STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| State Senate District No. 18 Republican | Martel, r | DeVries, d | Scatter | |||
| Litchfield | 168 | 4 | 2 | |||
| Manchester Ward 5 | 109 | 1 | 1 | |||
| Manchester Ward 6 | 230 | 3 | 1 | |||
| Manchester Ward 7 | 191 | 2 | 1 | |||
| Manchester Ward 8 | 270 | 9 | 2 | |||
| Manchester Ward 9 | 181 | 4 | 5 | |||
| Totals | 1149 | 23 | 12 | |||
| State Senate District No. 19 Republican | Letourneau, r | Sapareto, r | Scatter | |||
| Derry | 768 | 624 | ||||
| Hampstead | 360 | 297 | 1 | |||
| Windham | 369 | 336 | 4 | |||
| Totals | 1497 | 1257 | 5 | |||
![]() |
Wheeler, r | D'Allesandro, d | Scatter | |||
| Goffstown | 324 | 36 | 19 | |||
| Manchester Ward 3 | 131 | 4 | 4 | |||
| Manchester Ward 4 | 166 | 3 | 2 | |||
| Manchester Ward 10 | 217 | 8 | 1 | |||
| Manchester Ward 11 | 117 | 1 | ||||
| Totals | 955 | 52 | 26 | |||
![]() |
Estabrook w-in | Woods w-in | Macdonald, d | Nowe w-in | Scatter | |
| Dover Ward 1 | 3 | 1 | 0 | 5 | ||
| Dover Ward 2 | 0 | 2 | 0 | 2 | ||
| Dover Ward 3 | 8 | 10 | 0 | 12 | ||
| Dover Ward 4 | 0 | 1 | 0 | 3 | ||
| Dover Ward 5 | 0 | 0 | 0 | 0 | ||
| Dover Ward 6 | 0 | 0 | 0 | 5 | ||
| Durham | 14 | 0 | 0 | 7 | ||
| Epping | 0 | 0 | 18 | 12 | ||
| Lee | 2 | 0 | 0 | 3 | ||
| Rollinsford | 0 | 0 | 0 | 4 | ||
| Totals | 27 | 14 | 18 | 53 |