STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| September 12, 2006 | |||||
![]() |
MacNeil, r | Larsen, d | Scatter | ||
| Concord Ward 1 | 95 | 5 | 2 | ||
| Concord Ward 2 | 53 | 1 | |||
| Concord Ward 3 | 84 | 2 | |||
| Concord Ward 4 | 65 | 5 | |||
| Concord Ward 5 | 91 | 8 | 1 | ||
| Concord Ward 6 | 53 | 4 | 1 | ||
| Concord Ward 7 | 140 | 3 | |||
| Concord Ward 8 | 95 | 1 | 1 | ||
| Concord Ward 9 | 93 | 3 | |||
| Concord Ward 10 | 151 | 11 | |||
| Hopkinton | 308 | 3 | 4 | ||
| Pembroke | 153 | 4 | 2 | ||
| Totals | 1381 | 45 | 16 | ||
| Gatsas, r | Backus, d | Scatter | |||
| Bow | 373 | 2 | 3 | ||
| Candia | 152 | 1 | |||
| Dunbarton | 126 | 4 | 2 | ||
| Hooksett | 248 | 2 | |||
| Manchester Ward 1 | 419 | 6 | 3 | ||
| Manchester Ward 2 | 291 | 1 | 4 | ||
| Manchester Ward 12 | 233 | 3 | |||
| Totals | 1842 | 13 | 18 | ||
![]() |
Barnes, Jr., r | Corbin, d | Scatter | ||
| Allenstown | 81 | ||||
| Brentwood | 129 | ||||
| Chester | 187 | 1 | |||
| Chichester | 130 | 3 | |||
| Danville | 129 | ||||
| Deerfield | 111 | 2 | |||
| Epsom | 160 | 4 | |||
| Fremont | 132 | 1 | |||
| Northwood | 111 | ||||
| Pittsfield | 112 | 1 | |||
| Raymond | 212 | ||||
| Sandown | 161 | 1 | |||
| Totals | 1655 | 13 |