STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

COUNTY SUMMARY/NAMES ON CHECKLIST      
Sept. 12, 2006 Republican Democratic Undeclared Total   A B
Belknap County 14,739 8,675 16,421 39,835   712 36
Carroll County 12,033 6,428 16,966 35,427   814 763
Cheshire County 12,749 14,562 23,523 50,834   813 1,159
Coos County 5,735 5,909 8,838 20,482   376 295
Grafton County 16,061 14,541 25,922 56,524   748 1,010
Hillsborough County 74,119 62,387 96,537 233,043   2,592 2,774
Merrimack County 29,777 24,765 39,845 94,387   1,657 1,900
Rockingham County 61,550 49,691 87,410 198,651   3,083 2,787
Strafford County 19,241 22,087 29,360 70,688   574 1,105
Sullivan County 7,732 6,960 12,075 26,767   386 529
Totals 253,736 216,005 356,897 826,638   11,755 12,358
 
           
             

A. Number of undeclared voters voting Republican

B. Number of undeclared voters voting Democratic

Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford-Sullivan Counties
Return to State Primary HOMEPAGE