STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| STRAFFORD COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | A | B | |
| Barrington | 1,633 | 1,483 | 2,389 | 5,505 | 29 | 65 | |
| Dover Ward 1 | 511 | 998 | 967 | 2,476 | 24 | 29 | |
| Dover Ward 2 | 570 | 1,042 | 967 | 2,579 | 16 | 49 | |
| Dover Ward 3 | 997 | 1,059 | 1,151 | 3,207 | 92 | 72 | |
| Dover Ward 4 | 820 | 1,049 | 1,041 | 2,910 | 29 | 34 | |
| Dover Ward 5 | 624 | 829 | 1,044 | 2,497 | 22 | 50 | |
| Dover Ward 6 | 800 | 892 | 995 | 2,687 | 18 | 38 | |
| Durham | 1,276 | 2,482 | 3,018 | 6,776 | 15 | 142 | |
| Farmington | 1,082 | 1,073 | 1,667 | 3,822 | 27 | 33 | |
| Lee | 726 | 1,026 | 1,170 | 2,922 | 17 | 76 | |
| Madbury | 294 | 333 | 569 | 1,196 | 9 | 50 | |
| Middleton | 253 | 208 | 492 | 953 | 13 | 20 | |
| Milton | 775 | 628 | 1,244 | 2,647 | 30 | 42 | |
| New Durham | 654 | 393 | 736 | 1,783 | 28 | 23 | |
| Rochester Ward 1 | 924 | 824 | 1,433 | 3,181 | 17 | 47 | |
| Rochester Ward 2 | 898 | 752 | 1,111 | 2,761 | 23 | 28 | |
| Rochester Ward 3 | 959 | 818 | 1,230 | 3,007 | 20 | 37 | |
| Rochester Ward 4 | 742 | 949 | 1,043 | 2,734 | 27 | 20 | |
| Rochester Ward 5** | 883 | 842 | 1,034 | 2,759 | 20 | 35 | |
| Rocheser Ward 6 | 671 | 770 | 987 | 2,428 | 24 | 39 | |
| Rollinsford | 430 | 539 | 778 | 1,747 | 10 | 53 | |
| Somersworth Ward 1 | 336 | 550 | 838 | 1,724 | 3 | 14 | |
| Somersworth Ward 2 | 631 | 449 | 250 | 1,330 | 2 | 13 | |
| Somersworth Ward 3 | 281 | 432 | 675 | 1,388 | 8 | 13 | |
| Somersworth Ward 4 | 367 | 569 | 708 | 1,644 | 11 | 20 | |
| Somersworth Ward 5 | 176 | 390 | 625 | 1,191 | 10 | 11 | |
| Strafford | 928 | 708 | 1,198 | 2,834 | 30 | 52 | |
| Totals | 19,241 | 22,087 | 29,360 | 70,688 | 574 | 1,105 | |
| SULLIVAN COUNTY/NAMES ON CHECKLIST | |||||||
| Republican | Democratic | Undeclared | Total | ||||
| Acworth | 135 | 104 | 431 | 670 | 13 | 16 | |
| Charlestown | 668 | 725 | 1,513 | 2,906 | 27 | 32 | |
| Claremont Ward 1 | 587 | 827 | 854 | 2,268 | 17 | 13 | |
| Claremont Ward 2 | 879 | 865 | 961 | 2,705 | 7 | 13 | |
| Claremont Ward 3 | 595 | 700 | 1,223 | 2,518 | 15 | 30 | |
| Cornish | 334 | 423 | 392 | 1,149 | 13 | 39 | |
| Croydon | 170 | 68 | 188 | 426 | 7 | 6 | |
| Goshen | 177 | 130 | 247 | 554 | 13 | 13 | |
| Grantham | 666 | 521 | 959 | 2,146 | 16 | 120 | |
| Langdon | 141 | 90 | 213 | 444 | 8 | 5 | |
| Lempster | 156 | 123 | 359 | 638 | 10 | 16 | |
| Newport | 1,243 | 939 | 1,439 | 3,621 | 45 | 33 | |
| Plainfield | 312 | 464 | 700 | 1,476 | 16 | 95 | |
| Springfield | 324 | 182 | 375 | 881 | 10 | 21 | |
| Sunapee | 880 | 468 | 1,378 | 2,726 | 151 | 58 | |
| Unity | 230 | 222 | 483 | 935 | 10 | 4 | |
| Washington | 235 | 109 | 360 | 704 | 8 | 15 | |
| Totals | 7,732 | 6,960 | 12,075 | 26,767 | 386 | 529 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Summary By Counties |
| Return to State Primary HOMEPAGE | |||