STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

ROCKINGHAM COUNTY/NAMES ON CHECKLIST      
Sept. 12, 2006 Republican Democratic Undeclared Total   A B
Atkinson 1,793 1,135 2,453 5,381   185 63
Auburn 1,333 774 1,401 3,508   39 40
Brentwood 868 541 991 2,400   24 26
Candia 1,274 665 1,055 2,994   14 23
Chester 1,191 517 1,319 3,027   42 26
Danville 797 516 1,259 2,572   30 34
Deerfield 1,202 678 1,376 3,256   25 49
Derry 6,120 4,326 8,072 18,518   336 203
East Kingston 530 301 591 1,422   16 28
Epping 1,008 873 2,377 4,258   45 46
Exeter 3,464 3,207 3,464 10,135   93 172
Fremont 641 337 1,480 2,458   46 26
Greenland 847 537 1,207 2,591   30 50
Hampstead 1,936 1,194 2,147 5,277   255 115
Hampton 3,332 3,363 5,390 12,085   151 186
Hampton Falls 586 237 727 1,550   21 26
Kensington 435 293 810 1,538   17 45
Kingston 1,365 872 1,433 3,670   47 29
Londonderry 5,392 3,647 5,823 14,862   110 127
New Castle 315 187 411 913   49 65
Newfields 314 226 511 1,051   25 23
Newington 247 98 292 637   13 17
Newmarket 1,380 2,274 2,898 6,552   42 135
Newton 670 671 1,552 2,893   26 32
North Hampton 1,294 873 1,877 4,044   46 68
Northwood 653 448 1,725 2,826   40 93
Nottingham 943 701 1,338 2,982   42 51
Plaistow 1,468 1,118 3,462 6,048   187 55
Portsmouth Ward 1 499 1,020 1,084 2,603   17 49
Portsmouth Ward 2 584 1,558 1,545 3,687   27 65
Portsmouth Ward 3 401 770 682 1,853   11 19
Portsmouth Ward 4 1,116 1,408 1,526 4,050   22 43
Portsmouth Ward 5 693 1,378 1,492 3,563   30 52
Raymond 1,814 1,276 3,417 6,507   42 67
Rye 1,738 1,313 1,574 4,625   54 103
Salem 5,279 4,964 7,477 17,720   433 189
Sandown 1,039 742 1,892 3,673   54 44
Seabrook 1,660 1,571 2,886 6,117   67 47
South Hampton 120 115 380 615   63 74
Stratham 1,922 1,258 2,609 5,789   56 109
Windham 3,287 1,709 3,405 8,401   211 73
Totals 61,550 49,691 87,410 198,651   3,083 2,787

A. Number of undeclared voters voting Republican

B. Number of undeclared voters voting Democratic

Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE