STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| HILLSBOROUGH COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | A | B | |
| Amherst | 2,945 | 1,798 | 2,946 | 7,689 | 83 | 62 | |
| Antrim | 486 | 398 | 815 | 1,699 | 18 | 36 | |
| Bedford | 6,875 | 3,046 | 4,709 | 14,630 | 147 | 108 | |
| Bennington | 303 | 206 | 452 | 961 | 4 | 5 | |
| Brookline | 862 | 493 | 1,552 | 2,907 | 32 | 50 | |
| Deering | 366 | 219 | 570 | 1,155 | 18 | 60 | |
| Francestown | 385 | 244 | 542 | 1,171 | 31 | 61 | |
| Goffstown | 3,956 | 2,698 | 4,584 | 11,238 | 120 | 166 | |
| Greenfield | 342 | 265 | 427 | 1,034 | 16 | 27 | |
| Greenville | 169 | 209 | 803 | 1,181 | 39 | 46 | |
| Hancock | 379 | 316 | 600 | 1,295 | 35 | 37 | |
| Hillsborough | 916 | 559 | 1,994 | 3,469 | 78 | 56 | |
| Hollis | 1,649 | 900 | 2,438 | 4,987 | 68 | 94 | |
| Hudson | 4,295 | 3,389 | 6,330 | 14,014 | 161 | 106 | |
| Litchfield | 1,528 | 996 | 2,802 | 5,326 | 55 | 31 | |
| Lyndeborough | 325 | 161 | 800 | 1,286 | 32 | 31 | |
| Manchester Ward 1 | 2,372 | 2,245 | 1,836 | 6,453 | 30 | 175 | |
| Manchester Ward 2 | 1,744 | 1,837 | 1,697 | 5,278 | 44 | 99 | |
| Manchester Ward 3 | 810 | 1,264 | 1,200 | 3,274 | 28 | 80 | |
| Manchester Ward 4 | 1,182 | 1,542 | 1,582 | 4,306 | 36 | 82 | |
| Manchester Ward 5 | 829 | 1,420 | 1,174 | 3,423 | 19 | 48 | |
| Manchester Ward 6 | 1,763 | 1,821 | 1,740 | 5,324 | 48 | 73 | |
| Manchester Ward 7 | 1,305 | 1,728 | 1,321 | 4,354 | 35 | 55 | |
| Manchester Ward 8 | 1,879 | 1,794 | 1,792 | 5,465 | 44 | 81 | |
| Manchester Ward 9 | 1,290 | 1,763 | 1,383 | 4,436 | 33 | 68 | |
| Manchester Ward 10 | 1,477 | 1,957 | 1,422 | 4,856 | 29 | 89 | |
| Manchester Ward 11 | 1,084 | 1,362 | 1,397 | 3,843 | 33 | 37 | |
| Manchester Ward 12 | 1,780 | 1,605 | 1,764 | 5,149 | 35 | 48 | |
| Mason | 232 | 127 | 571 | 930 | 64 | 20 | |
| Merrimack | 6,617 | 4,451 | 7,386 | 18,454 | 128 | 103 | |
| Milford | 3,283 | 2,096 | 4,641 | 10,020 | 54 | 69 | |
| Mont Vernon | 566 | 371 | 767 | 1,704 | 19 | 17 | |
| Nashua Ward 1 | 1,774 | 1,712 | 2,285 | 5,771 | 63 | 63 | |
| Nashua Ward 2 | 1,550 | 1,326 | 2,020 | 4,896 | 37 | 37 | |
| Nashua Ward 3 | 1,292 | 1,449 | 2,025 | 4,766 | 75 | 38 | |
| Nashua Ward 4 | 617 | 1,205 | 1,487 | 3,309 | 39 | 22 | |
| Nashua Ward 5 | 1,481 | 1,502 | 2,376 | 5,359 | 45 | 51 | |
| Nashua Ward 6 | 974 | 1,509 | 1,837 | 4,320 | 61 | 16 | |
| Nashua Ward 7 | 994 | 1,382 | 1,626 | 4,002 | 75 | 19 | |
| Nashua Ward 8 | 1,397 | 1,317 | 2,086 | 4,800 | 79 | 33 | |
| Nashua Ward 9 | 1,424 | 1,503 | 2,430 | 5,357 | 36 | 37 | |
| New Boston | 1,234 | 654 | 1,606 | 3,494 | 34 | ||
| New Ipswich | 1,119 | 410 | 1,574 | 3,103 | 69 | 32 | |
| Pelham | 1,856 | 1,518 | 4,722 | 8,096 | 181 | 83 | |
| Peterborough | 1,319 | 1,467 | 1,950 | 4,736 | 69 | 116 | |
| Sharon | 64 | 67 | 133 | 264 | 10 | 8 | |
| Temple | 202 | 167 | 517 | 886 | 25 | 26 | |
| Weare | 2,102 | 1,194 | 2,441 | 5,737 | 41 | 29 | |
| Wilton | 694 | 702 | 1,301 | 2,697 | 27 | 40 | |
| Windsor | 32 | 23 | 84 | 139 | 10 | 4 | |
| Totals | 74,119 | 62,387 | 96,537 | 233,043 | 2592 | 2774 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||