STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| GRAFTON COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | A | B | |
| Alexandria | 302 | 182 | 551 | 1,035 | 19 | 22 | |
| Ashland | 422 | 277 | 539 | 1,238 | 12 | 26 | |
| Bath | 203 | 82 | 285 | 570 | 31 | 5 | |
| Benton | 74 | 27 | 72 | 173 | 1 | 6 | |
| Bethlehem | 452 | 360 | 834 | 1,646 | 20 | 33 | |
| Bridgewater | 343 | 135 | 294 | 772 | 9 | 8 | |
| Bristol | 631 | 254 | 1,081 | 1,966 | 31 | 19 | |
| Campton | 568 | 427 | 1,047 | 2,042 | 27 | 33 | |
| Canaan | 568 | 501 | 1,088 | 2,157 | 16 | 48 | |
| Dorchester | 65 | 39 | 112 | 216 | 8 | 11 | |
| Easton | 44 | 61 | 98 | 203 | 6 | 6 | |
| Ellsworth | 3 | 3 | 62 | 68 | 6 | 5 | |
| Enfield | 730 | 769 | 1,160 | 2,659 | 24 | 27 | |
| Franconia | 219 | 185 | 430 | 834 | 28 | 16 | |
| Grafton | 196 | 130 | 378 | 704 | 6 | 35 | |
| Groton | 46 | 124 | 201 | 371 | 7 | 8 | |
| Hanover | 1,252 | 3,165 | 3,227 | 7,644 | 28 | 94 | |
| Haverhill | 1,125 | 401 | 865 | 2,391 | 36 | 7 | |
| Hebron | 227 | 60 | 191 | 478 | 18 | 15 | |
| Holderness | 439 | 339 | 689 | 1,467 | 30 | 48 | |
| Landaff | 97 | 60 | 137 | 294 | 1 | 6 | |
| Lebanon Ward 1 | 685 | 983 | 1,071 | 2,739 | 10 | 53 | |
| Lebanon Ward 2 | 616 | 938 | 974 | 2,528 | 12 | 53 | |
| Lebanon Ward 3 | 757 | 916 | 967 | 2,640 | 9 | 59 | |
| Lincoln | 290 | 213 | 558 | 1,061 | 18 | 17 | |
| Lisbon | 361 | 164 | 379 | 904 | 7 | 4 | |
| Littleton | 1,485 | 886 | 1,373 | 3,744 | 91 | 55 | |
| Livermore | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyman | 102 | 56 | 209 | 367 | 6 | 8 | |
| Lyme | 463 | 251 | 586 | 1,300 | 27 | 34 | |
| Monroe | 256 | 86 | 224 | 566 | 5 | 4 | |
| Orange | 38 | 60 | 92 | 190 | 2 | 12 | |
| Orford | 252 | 193 | 471 | 916 | 23 | 25 | |
| Piermont | 147 | 98 | 256 | 501 | 12 | 6 | |
| Plymouth | 1,016 | 1,271 | 2,466 | 4,753 | 27 | 52 | |
| Rumney | 354 | 147 | 553 | 1,054 | 24 | 47 | |
| Sugar Hill | 120 | 119 | 228 | 467 | 7 | 6 | |
| Thornton | 391 | 248 | 1,058 | 1,697 | 44 | 49 | |
| Warren | 212 | 68 | 295 | 575 | 11 | 7 | |
| Waterville Valley | 42 | 22 | 137 | 201 | 9 | 15 | |
| Wentworth | 231 | 81 | 255 | 567 | 12 | 10 | |
| Woodstock | 237 | 160 | 429 | 826 | 28 | 16 | |
| Totals | 16,061 | 14,541 | 25,922 | 56,524 | 748 | 1,010 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |
| Belknap-Carroll Counties | Cheshire County | Coos County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||