STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

COOS COUNTY/NAMES ON CHECKLIST      
Sept. 12, 2006 Republican Democratic Undeclared Total   A B
Atkinson & Gilmanton Academy Grant 0 0 0 0   0 0
Bean's Grant 0 0 0 0   0 0
Bean's Purchase 0 0 0 0   0 0
Berlin Ward 1 208 642 547 1397   16 31
Berlin Ward 2 239 600 573 1412   25 27
Berlin Ward 3 412 681 534 1627   13 29
Berlin Ward 4 149 580 558 1287   13 23
Cambridge 1 0 1 2   0 0
Carroll 175 127 270 572   6 3
Chandler's Purchase 0 0 0 0   0 0
Clarksville 60 21 137 218   13 5
Colebrook 530 214 749 1493   65 25
Columbia 152 60 169 381   12 2
Crawford's Purchase 0 0 0 0   0 0
Cutt's Grant 0 0 0 0   0 0
Dalton 179 78 333 590   14 12
Dix's Grant 0 0 0 0   0 0
Dixville 7 3 7 17   5 4
Dummer 49 38 141 228   10 3
Errol 43 21 173 237   20 8
Erving's Location 0 0 0 0   0 0
Gorham 517 789 627 1933   22 11
Green's Grant 0 0 1 1   0 0
Hadley's Purchase 0 0 0 0   0 0
Jefferson 296 102 278 676   16 10
Kilkenny 0 0 0 0   0 0
Lancaster 797 451 915 2163   25 40
Low & Burbank's Grant 0 0 0 0   0 0
Martin's Location 0 0 0 0   0 0
Milan 215 220 391 826   21 12
Millsfield 0 1 16 17   9 2
Northumberland 342 467 588 1397   9 14
Odell 0 0 0 0   0 0
Pinkham's Grant 1 8 24 33   0 0
Pittsburg 295 71 274 640   17 5
Randolph 86 86 114 286   9 5
Sargents Purchase 0 0 0 0   0 0
Second College Grant 0 0 0 0   0 0
Shelburne 99 62 166 327   6 3
Stark 96 73 172 341   7 10
Stewartstown 164 78 357 599   18 4
Stratford 103 96 220 419   3 8
Success 0 0 0 0   0 0
Thompson & Meserve's Pur. 0 0 0 0   0 0
Wentworth's Location 4 8 16 28   1 0
Whitefield 516 332 487 1335   14 4
 Totals            5,735            5,909            8,838         20,482           389         300

A. Number of undeclared voters voting Republican

B. Number of undeclared voters voting Democratic

Belknap-Carroll Counties Cheshire County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE