STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| CHESHIRE COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | A | B | |
| Alstead | 326 | 384 | 592 | 1,302 | 11 | 10 | |
| Chesterfield | 735 | 691 | 1,165 | 2,591 | 36 | 69 | |
| Dublin | 398 | 308 | 432 | 1,138 | 11 | 21 | |
| Fitzwilliam | 469 | 418 | 794 | 1,681 | 22 | 35 | |
| Gilsum | 125 | 107 | 259 | 491 | 11 | 3 | |
| Harrisville | 108 | 192 | 511 | 811 | 19 | 52 | |
| Hinsdale | 565 | 688 | 1,094 | 2,347 | 14 | 61 | |
| Jaffrey | 1,048 | 852 | 1,800 | 3,700 | 46 | 40 | |
| Keene Ward 1 | 482 | 1,136 | 1,439 | 3,057 | 9 | 31 | |
| Keene Ward 2 | 652 | 1,272 | 1,276 | 3,200 | 22 | 41 | |
| Keene Ward 3 | 711 | 1,059 | 1,169 | 2,939 | 31 | 53 | |
| Keene Ward 4 | 944 | 1,122 | 1,133 | 3,199 | 24 | 35 | |
| Keene Ward 5 | 929 | 1,154 | 1,228 | 3,311 | 36 | 57 | |
| Marlborough | 276 | 490 | 720 | 1,486 | 30 | 40 | |
| Marlow | 148 | 135 | 280 | 563 | 6 | 18 | |
| Nelson | 119 | 188 | 262 | 569 | 11 | 21 | |
| Richmond | 214 | 183 | 368 | 765 | 25 | 22 | |
| Rindge | 1,141 | 758 | 2,306 | 4,205 | 243 | 244 | |
| Roxbury | 34 | 68 | 84 | 186 | 1 | 6 | |
| Stoddard | 229 | 173 | 335 | 737 | 14 | 16 | |
| Sullivan | 96 | 96 | 250 | 442 | 9 | 14 | |
| Surry | 178 | 135 | 218 | 531 | 10 | 4 | |
| Swanzey | 1,051 | 1,046 | 1,828 | 3,925 | 48 | 46 | |
| Troy | 336 | 386 | 676 | 1,398 | 7 | 17 | |
| Walpole | 600 | 528 | 1,517 | 2,645 | 58 | 81 | |
| Westmoreland | 287 | 238 | 564 | 1,089 | 42 | 53 | |
| Winchester | 548 | 755 | 1,223 | 2,526 | 17 | 69 | |
| Totals | 12,749 | 14,562 | 23,523 | 50,834 | 813 | 1,159 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |
| Belknap-Carroll Counties | Coos County | Grafton County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||