STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| BELKNAP COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | A | B | |
| Alton | 1,580 | 571 | 1,571 | 3,722 | 97 | 36 | |
| Barnstead | 876 | 610 | 1,479 | 2,965 | 47 | 42 | |
| Belmont | 1,712 | 1,106 | 1,479 | 4,297 | 32 | 17 | |
| Center Harbor | 335 | 131 | 337 | 803 | 7 | 14 | |
| Gilford | 2,283 | 1,196 | 2,521 | 6,000 | 115 | 36 | |
| Gilmanton | 837 | 468 | 938 | 2,243 | 34 | 33 | |
| Laconia Wd1 | 759 | 393 | 712 | 1,864 | 45 | 18 | |
| Laconia Wd2 | 506 | 362 | 560 | 1,428 | 23 | 24 | |
| Laconia Wd3 | 475 | 340 | 587 | 1,402 | 52 | 20 | |
| Laconia Wd4 | 510 | 389 | 599 | 1,498 | 32 | 15 | |
| Laconia Wd5 | 428 | 345 | 532 | 1,305 | 9 | 6 | |
| Laconia Wd6 | 712 | 450 | 741 | 1,903 | 43 | 8 | |
| Meredith | 1,639 | 802 | 2,066 | 4,507 | 62 | 73 | |
| New Hampton | 514 | 313 | 589 | 1,416 | 30 | 22 | |
| Sanbornton | 810 | 604 | 786 | 2,200 | 52 | 33 | |
| Tilton | 763 | 595 | 924 | 2,282 | 32 | 42 | |
| Totals | 14,739 | 8,675 | 16,421 | 39,835 | 712 | 439 | |
| CARROLL COUNTY/NAMES ON CHECKLIST | |||||||
| Republican | Democratic | Undeclared | Total | ||||
| Albany | 133 | 118 | 280 | 531 | 5 | 14 | |
| Bartlett | 776 | 512 | 1,041 | 2,329 | 30 | 65 | |
| Brookfield | 178 | 82 | 209 | 469 | 34 | 17 | |
| Chatham | 86 | 38 | 93 | 217 | 4 | 6 | |
| Conway | 1,888 | 1,337 | 3,596 | 6,821 | 91 | 114 | |
| Eaton | 96 | 68 | 141 | 305 | 9 | 16 | |
| Effingham | 256 | 158 | 498 | 912 | 27 | 16 | |
| Freedom | 334 | 150 | 630 | 1,114 | 27 | 24 | |
| Hale's Location | 68 | 10 | 46 | 124 | 1 | 0 | |
| Hart's Location | 9 | 7 | 13 | 29 | 2 | 5 | |
| Jackson | 196 | 114 | 459 | 769 | 38 | 77 | |
| Madison | 442 | 275 | 936 | 1,653 | 42 | 50 | |
| Moultonborough | 1,527 | 482 | 1,718 | 3,727 | 76 | 47 | |
| Ossipee | 1,218 | 629 | 1,256 | 3,103 | 106 | 47 | |
| Sandwich | 408 | 351 | 291 | 1,050 | 7 | 27 | |
| Tamworth | 576 | 452 | 898 | 1,926 | 28 | 50 | |
| Tuftonboro | 802 | 241 | 880 | 1,923 | 45 | 41 | |
| Wakefield | 1,083 | 500 | 1,615 | 3,198 | 119 | 53 | |
| Wolfeboro | 1,957 | 904 | 2,366 | 5,227 | 123 | 94 | |
| Totals | 12,033 | 6,428 | 16,966 | 35,427 | 814 | 763 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |