STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

STRAFFORD COUNTY/BALLOTS CAST
Sept. 12, 2006 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Barrington 230 5 235 297 4 301
Dover Ward 1 83 5 88 164 2 166
Dover Ward 2 128 3 131 207 5 212
Dover Ward 3 376 8 384 304 10 314
Dover Ward 4 218 2 220 253 4 257
Dover Ward 5 125 7 132 173 1 174
Dover Ward 6 129 3 132 170 0 170
Durham 200 14 214 714 52 766
Farmington 145 1 146 144 2 146
Lee 147 3 150 333 11 344
Madbury 57 0 57 130 4 134
Middleton 60 0 60 48 1 49
Milton 145 0 145 142 3 145
New Durham 121 3 124 79 4 83
Rochester Ward 1 154 3 157 190 4 194
Rochester Ward 2 192 8 200 158 3 161
Rochester Ward 3 146 4 150 146 3 149
Rochester Ward 4 125 1 126 175 14 189
Rochester Ward 5 115 6 121 157 7 164
Rochester Ward 6 86 6 92 143 13 156
Rollinsford 65 2 67 186 5 191
Somersworth Ward 1 43 0 43 110 3 113
Somersworth Ward 2 34 0 34 66 3 69
Somersworth Ward 3 37 0 37 80 1 81
Somersworth Ward 4 34 2 36 118 0 118
Somersworth Ward 5 27 0 27 70 1 71
Strafford 166 0 166 187 6 193
Totals 3,388 86 3,474 4,944 166 5,110
             
SULLIVAN COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Acworth 45 0 45 34 0 34
Charlestown 90 2 92 73 0 73
Claremont Ward 1 69 2 71 81 1 82
Claremont Ward 2 134 0 134 99 2 101
Claremont Ward 3 80 0 80 98 1 99
Cornish 70 2 72 154 9 163
Croydon 43 3 46 21 0 21
Goshen 34 4 38