STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

ROCKINGHAM COUNTY/BALLOTS CAST
Sept. 12, 2006 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Atkinson 628 20 648 225 5 230
Auburn 196 3 199 158 2 160
Brentwood 147 5 152 88 4 92
Candia 167 7 174 117 3 120
Chester 224 1 225 72 0 72
Danville 145 2 147 87 1 88
Deerfield 131 0 131 139 4 143
Derry 1,371 36 1,407 601 7 608
East Kingston 95 4 99 58 0 58
Epping 136 4 140 132 2 134
Exeter 560 62 622 710 77 787
Fremont 139 13 152 52 7 59
Greenland 165 2 167 128 1 129
Hampstead 733 29 762 326 8 334
Hampton 621 34 655 679 33 712
Hampton Falls 127 1 128 71 1 72
Kensington 64 3 67 90 5 95
Kingston 298 8 306 139 3 142
Londonderry 570 9 579 407 11 418
New Castle 163 9 172 126 5 131
Newfields 81 3 84 75 3 78
Newington 80 1 81 40 2 42
Newmarket 191 8 199 427 9 436
Newton 108 2 110 70 0 70
North Hampton 211 10 221 186 8 194
Northwood 124 3 127 152 4 156
Nottingham 154 1 155 139 2 141
Plaistow 442 20 462 159 1 160
Portsmouth Ward 1 74 4 78 220 5 225
Portsmouth Ward 2 109 6 115 384 13 397
Portsmouth Ward 3 80 5 85 128 1 129
Portsmouth Ward 4 182 6 188 266 15 281
Portsmouth Ward 5 174 3 177 354 16 370
Raymond 238 4 242 183 2 185
Rye 365 34 399 376 22 398
Salem 1,713 40 1,753 893 16 909
Sandown 169 7 176 91 5 96
Seabrook 317 22 339 194 8 202
South Hampton