STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

MERRIMACK COUNTY/BALLOTS CAST
Sept. 12, 2006 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Allenstown 96 0 96 137 0 137
Andover 144 1 145 107 0 107
Boscawen 238 19 257 155 24 179
Bow 476 8 484 283 7 290
Bradford 86 4 90 74 1 75
Canterbury 166 4 170 174 0 174
Chichester 156 8 164 90 5 95
Concord Ward 1 128 3 131 129 5 134
Concord Ward 2 78   78 114   114
Concord Ward 3 112 4 116 110 3 113
Concord Ward 4 92 3 95 161 11 172
Concord Ward 5 144 8 152 171 27 198
Concord Ward 6 72 3 75 90 8 98
Concord Ward 7 184 3 187 195 8 203
Concord Ward 8 119 0 119 162 0 162
Concord Ward 9 112 3 115 174 5 179
Concord Ward 10 226 5 231 281 10 291
Danbury 65 3 68 36 0 36
Dunbarton 147 10 157 77 1 78
Epsom 192 6 198 110 2 112
Franklin Ward 1 168 7 175 98 5 103
Franklin Ward 2 98 2 100 88 0 88
Franklin Ward 3 138 1 139 99 2 101
Henniker 199 3 202 179 7 186
Hill  52 0 52 35 2 37
Hooksett 303 10 313 301 4 305
Hopkinton 434 25 459 565 42 607
Loudon 196 9 205 104 1 105
New London 280 12 292 190 10 200
Newbury 104 5 109 61 4 65
Northfield 295 7 302 148 1 149
Pembroke 217 0 217 198 2 200
Pittsfield 126 1 127 70 0 70
Salisbury 85 2 87 68 0 68
Sutton 94 1 95 99 1 100
Warner 153 5 158 174 9 183
Webster 120 0 120 100 0 100
Wilmot 71 0 71 64 1 65
Totals