STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

GRAFTON COUNTY/BALLOTS CAST
Sept. 12, 2006 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alexandria 52 1 53 41 0 41
Ashland 68 0 68 55 1 56
Bath 88 2 90 11 1 12
Benton 18 0 18 9 0 9
Bethlehem 96 2 98 72 0 72
Bridgewater 57 2 59 30 0 30
Bristol 129 1 130 58 4 62
Campton 80 3 83 70 9 79
Canaan 82 4 86 121 1 122
Dorchester 15 1 16 12 0 12
Easton 16 0 16 12 0 12
Ellsworth 7 1 8 7 0 7
Enfield 110 2 112 94 2 96
Franconia 77 0 77 46 0 46
Grafton 63 0 63 109 8 117
Groton 28 0 28 17 0 17
Hanover 111 11 122 370 28 398
Haverhill 212 11 223 41 1 42
Hebron 71 1 72 29 0 29
Holderness 91 2 93 100 5 105
Landaff 25 0 25 23 1 24
Lebanon Ward 1 102 5 107 181 7 188
Lebanon Ward 2 84 1 85 186 18 204
Lebanon Ward 3 99 10 109 197 19 216
Lincoln 50 0 50 47 1 48
Lisbon 36 1 37 15 0 15
Littleton 460 39 499 226 8 234
Livermore 0 0 0 0 0 0
Lyman 22 0 22 22 0 22
Lyme 70 2 72 142 6 148
Monroe 54 1 55 11 0 11
Orange 18 0 18 30 1 31
Orford 82 8 90 74 2 76
Piermont 22 0 22 15 0 15
Plymouth 131 6 137 144 1 145
Rumney 99 0 99 85 6 91
Sugar Hill 31 1 32 31 1 32
Thornton 115 0 115 81 2 83
Warren 45