STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006

CHESHIRE COUNTY/BALLOTS CAST
Sept. 12, 2006 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alstead 71 0 71 59 1 60
Chesterfield 135 0 135 214 7 221
Dublin 86 5 91 66 2 68
Fitzwilliam 87 3 90 83 1 84
Gilsum 31 0 31 14 0 14
Harrisville 34 0 34 101 0 101
Hinsdale 83 1 84 175 5 180
Jaffrey 193 10 203 157 7 164
Keene Ward 1 53 3 56 142 7 149
Keene Ward 2 118 0 118 187 1 188
Keene Ward 3 149 5 154 186 3 189
Keene Ward 4 163 6 169 217 8 225
Keene Ward 5 208 0 208 240 10 250
Marlborough 82 0 82 120 3 123
Marlow 36 0 36 35 1 36
Nelson 35 0 35 50 1 51
Richmond 62 0 62 47 1 48
Rindge 674 18 692 399 9 408
Roxbury 10 0 10 14 0 14
Stoddard 48 1 49 50 1 51
Sullivan 26 0 26 26 0 26
Surry 33 0 33 19 1 20
Swanzey 191 5 196 180 10 190
Troy 60 1 61 38 1 39
Walpole 205 1 206 213 2 215
Westmoreland 135 4 139 133 2 135
Winchester 107 2 109 214 6 220
Totals 3,115 65 3,180 3,379 90 3,469
Belknap-Carroll Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE