STATE OF NEW
HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| STATE REPRESENTATIVES - STRAFFORD COUNTY | |||||||||||
| Democratic District No. 1 (9) | Billian, d | Brennan, d | Brown, George, d | Grassie, d | Hildebrandt-Warren, d | Hubbard, d | Mickelonis, d | Watson, d | West, d | Scatter | |
| Rochester Ward 1 | 111 | 120 | 109 | 135 | 114 | 121 | 108 | 116 | 104 | 8 | |
| Rochester Ward 2 | 87 | 101 | 85 | 117 | 88 | 96 | 78 | 94 | 72 | 1 | |
| Rochester Ward 3 | 91 | 92 | 100 | 99 | 91 | 97 | 84 | 96 | 77 | 2 | |
| Rochester Ward 4 | 98 | 126 | 105 | 128 | 101 | 122 | 92 | 113 | 85 | 4 | |
| Rochester Ward 5 | 106 | 113 | 106 | 108 | 99 | 105 | 96 | 121 | 93 | ||
| Rochester Ward 6 | 91 | 95 | 87 | 110 | 81 | 99 | 77 | 100 | 72 | 2 | |
| TOTALS | 584 | 647 | 592 | 697 | 574 | 640 | 535 | 640 | 503 | 17 | |
| District No. 1 (9) | Albert, r | Bemis, r | Brown, Julie, r | Dunlap, r | Holland, r | Kaczynski, Jr., r | Keans, r | Newton, r | Perreault, r | Slone, r | Twombly, r |
| Rochester Ward 1 | 1 | ||||||||||
| Rochester Ward 2 | 1 | 1 | 2 | 10 | 2 | 1 | 1 | ||||
| Rochester Ward 3 | 1 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | ||
| Rochester Ward 4 | 1 | 11 | 11 | 1 | |||||||
| Rochester Ward 5 | |||||||||||
| Rochester Ward 6 | 1 | 4 | 5 | 5 | 1 | ||||||
| TOTALS | 2 | 1 | 12 | 18 | 2 | 2 | 29 | 4 | 3 | 2 | 2 |
| District No. 2 (5) | Berube, d | Hilliard, d | Rollo, Deanna, d | Rollo, Michael, d | Sprague, d | Logsdon, r | Scatter | ||||
| Rollinsford | 117 | 119 | 146 | 154 | 113 | 1 | |||||
| Somersworth Ward 1 | 69 | 68 | 61 | 56 | 66 | 4 | |||||
| Somersworth Ward 2 | 47 | 47 | 44 | 41 | 45 | 1 | |||||
| Somersworth Ward 3 | 57 | 56 | 43 | 41 | 52 | 3 | |||||
| Somersworth Ward 4 | 80 | 79 | 65 | 61 | 73 | 1 | 1 | ||||
| Somersworth Ward 5 | 58 | 54 | 47 | 45 | 52 | 2 | |||||
| TOTALS | 428 | 423 | 406 | 398 | 401 | 1 | 12 | ||||
| Democratic District No. 3 (8) | Brown, d | Burke, d | Cyr, d | DeChane, d | Oppenheimer, d | Perry, d | Vachon, d | Srnec | S. Vachon | Scatter | |
| Barrington | 194 | 199 | 188 | 237 | 201 | 187 | 190 | 87 | 37 | 19 | |
| Farmington | 97 | 103 | 94 | 104 | 97 | 95 | 100 | 16 | 14 | 6 | |
| Middleton | 24 | 24 | 22 | 22 | 22 | 24 | 28 | 5 | |||
| Milton | 106 | 85 | 90 | 90 | 90 | 82 | 88 | 59 | 10 | 1 | |
| New Durham | 63 | 63 | 63 | 64 | 60 | 59 | 66 | 14 | 2 | ||
| Strafford | 129 | 132 | 136 | 137 | 145 | 141 | 141 | 19 | 63 | 4 | |
| TOTALS | 613 | 606 | 593 | 654 | 615 | 588 | 613 | 181 | 143 | 32 | |
| District No. 3 (8) | Bailey, r | Bickford, r | Campbell, r | Cataldo, r | Chaplin, r | Kroepel, r | Morrison, Jr., r | Orlowicz, r | Steinbach, r | ||
| Barrington | 2 | 1 | 3 | 1 | 1 |
4 |
|||||
| Farmington | 1 | 1 | 1 | 5 | |||||||
| Middleton | |||||||||||
| Milton | 1 | 1 | 7 | ||||||||
| New Durham | 1 | 1 | 2 | 1 | |||||||
| Strafford | 2 | 1 | |||||||||
| TOTALS | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 18 | |||
| District No. 4 (3) | Browne, d | Fargo, d | Schmidt, d | Mincin, r | Scatter | ||||||
| Dover Ward 1 | 94 | 108 | 118 | 3 | |||||||
| Dover Ward 2 | 126 | 128 | 145 | 5 | |||||||
| TOTALS | 220 | 236 | 263 | 8 | |||||||
| District No. 5 (3) | Brown, d | Domingo, d | Hutz, d | Hollinger, r | Hooper, r | Peloso, r | Scott, r | Scatter | |||
| Dover Ward 3 | 215 | 221 | 186 | 1 | 2 | 5 | 3 | ||||
| Dover Ward 4 | 190 | 179 | 186 | 7 | 10 | ||||||
| TOTALS | 405 | 400 | 372 | 1 | 9 | 5 | 13 | ||||
| District No. 6 (3) | Goodwin, d | Hofemann, d | Knowles, d | Medbery, r | Williams, r | Woods, r | Scatter | ||||
| Dover Ward 5 | 128 | 117 | 120 | 3 | |||||||
| Dover Ward 6 | 126 | 127 | 128 | 1 | 1 | ||||||
| TOTALS | 254 | 244 | 248 | 1 | 1 | 3 | |||||
| Democratic District No. 7 (6) | Kaen, d | Miller, d | O'Keefe, d | Rous, d | Smith, d | Spang, d | Wall, d | McLean, r | Townsend, r | Scatter | |
| Durham | 537 | 389 | 286 | 577 | 560 | 536 | 560 | 3 | |||
| Lee | 257 | 169 | 193 | 208 | 193 | 210 | 251 | 1 | 1 | ||
| Madbury | 96 | 69 | 63 | 84 | 73 | 77 | 119 | ||||
| TOTALS | 890 | 627 | 542 | 869 | 826 | 823 | 930 | 1 | 1 | 3 | |
| Belknap County | Carroll County | Cheshire County | Coos County |
| Grafton County | Hillsborough County | Merrimack County | Rockingham County |
| Return to State Primary HOMEPAGE | Sullivan County | ||