STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| September 12, 2006 | ||||
![]() |
Larsen, d | MacNeil, r | Scatter | |
| Concord Ward 1 | 129 | |||
| Concord Ward 2 | 107 | |||
| Concord Ward 3 | 112 | |||
| Concord Ward 4 | 162 | 2 | ||
| Concord Ward 5 | 188 | |||
| Concord Ward 6 | 92 | 1 | ||
| Concord Ward 7 | 184 | 1 | ||
| Concord Ward 8 | 151 | 2 | 1 | |
| Concord Ward 9 | 165 | 1 | ||
| Concord Ward 10 | 260 | |||
| Hopkinton | 552 | 3 | ||
| Pembroke | 183 | 1 | ||
| Totals | 2285 | 6 | ||
![]() |
Backus, d | Gatsas, r | Scatter | |
| Bow | 253 | 1 | ||
| Candia | 103 | |||
| Dunbarton | 67 | |||
| Hooksett | 245 | 4 | 1 | |
| Manchester Ward 1 | 695 | 5 | 2 | |
| Manchester Ward 2 | 443 | 2 | 2 | |
| Manchester Ward 12 | 300 | 1 | 4 | |
| Totals | 2106 | 13 | ||
![]() |
Corbin, d | Barnes, Jr., r | Scatter | |
| Allenstown | 105 | |||
| Brentwood | 68 | 3 | ||
| Chester | 57 | 2 | ||
| Chichester | 78 | 1 | ||
| Danville | 72 | 3 | ||
| Deerfield | 118 | |||
| Epsom | 90 | 3 | 1 | |
| Fremont | 50 | 1 | ||
| Northwood | 126 | |||
| Pittsfield | 53 | |||
| Raymond | 152 | |||
| Sandown | 64 | 3 | ||
| Totals | 1033 | 6 |