STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12, 2006
| DEMOCRATIC - STATE REPRESENTATIVES - GRAFTON COUNTY | Page 1 of 3 | ||||||||
| District No. 1 (2) | Sorlucco, d | Bulis, r | Eaton, r | Ward, r | Brooks | Scatter | |||
| Littleton | 139 | 17 | 20 | 14 | 110 | 3 | |||
| Lyman | 16 | 1 | 4 | 3 | |||||
| TOTALS | 155 | 18 | 24 | 14 | 113 | 3 | |||
| District No. 2 (1) | McLeod, d | Connolly, r | Scatter | ||||||
| Bethlehem | 68 | 1 | 1 | ||||||
| Franconia | 46 | ||||||||
| TOTALS | 114 | 1 | |||||||
| District No. 3 (2) | Jackman, d | Gionet, r | Sorg, r | Scatter | |||||
| Bath | 10 | 1 | |||||||
| Easton | 9 | 1 | |||||||
| Landaff | 18 | 2 | |||||||
| Lincoln | 26 | 12 | |||||||
| Lisbon | 12 | 1 | 1 | ||||||
| Livermore | 0 | ||||||||
| Monroe | 9 | 1 | |||||||
| Sugar Hill | 28 | 1 | |||||||
| Waterville Valley | 18 | ||||||||
| TOTALS | 130 | 16 | 2 | ||||||
| District No. 4 (1) | Matheson, d | Ham, r |
Stearns, Tyler
(w-in) |
Scatter | |||||
| Thornton | 31 | 1 | 42 | 1 | |||||
| Woodstock | 26 | 4 | |||||||
| TOTALS | 57 | 1 | 42 | 5 | |||||