STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12,
2006
| GRAFTON COUNTY OFFICES - Democratic | |||||||||||
| September 12, 2006 | Sheriff | Attorney | Treasurer | Reg. of Deeds | |||||||
| Morris, d | Dutile, r | Scatter | St. Hilaire, r | Scatter | Elliott, r | Scatter | Sharp, d | DuPuis, r | Scatter | ||
| Alexandria | 32 | 2 | 2 | 32 | |||||||
| Ashland | 40 | 1 | 47 | ||||||||
| Bath | 9 | 10 | |||||||||
| Benton | 8 | 1 | 1 | 1 | 1 | 4 | 3 | ||||
| Bethlehem | 59 | 1 | 1 | 1 | 58 | ||||||
| Bridgewater | 24 | 1 | 2 | 1 | 2 | 2 | 17 | ||||
| Bristol | 48 | 1 | 47 | ||||||||
| Campton | 58 | 5 | 55 | ||||||||
| Canaan | 92 | 5 | 7 | 1 | 95 | ||||||
| Dorchester | 7 | 1 | 1 | 6 | |||||||
| Easton | 10 | 11 | |||||||||
| Ellsworth | 5 | 1 | 4 | 1 | |||||||
| Enfield | 68 | 9 | 1 | 3 | 79 | ||||||
| Franconia | 36 | 1 | 32 | ||||||||
| Grafton | 78 | 1 | 1 | 1 | 2 | 79 | |||||
| Groton | 13 | 12 | |||||||||
| Hanover | 322 | 4 | 2 | 5 | 3 | 330 | 1 | ||||
| Haverhill | 20 | 13 | 23 | ||||||||
| Hebron | 21 | 1 | 21 | ||||||||
| Holderness | 83 | 1 | 4 | 3 | 78 | 4 | |||||
| Landaff | 20 | 1 | 1 | 16 | 3 | ||||||
| Lebanon Ward 1 | 140 | 3 | 1 | 144 | |||||||
| Lebanon Ward 2 | 150 | 4 | 3 | 2 | 2 | 150 | 2 | ||||
| Lebanon Ward 3 | 168 | 8 | 2 | 2 | 2 | 169 | 1 | ||||
| Lincoln | 30 | 33 | |||||||||
| Lisbon | 12 | 3 | 1 | 1 | 1 | 11 | 2 | ||||
| Littleton | 162 | 16 | 8 | 10 | 1 | 5 | 166 | 1 | 3 | ||
| Livermore | 0 | ||||||||||
| Lyman | 16 | 1 | 17 | 1 | |||||||
| Lyme | 123 | 7 | 1 | 2 | 1 | 1 | 117 | 1 | |||
| Monroe | 8 | 2 | 10 | ||||||||
| Orange | 23 | 1 | 26 | ||||||||
| Orford | 58 | 4 | 1 | 1 | 57 | 1 | |||||
| Piermont | 18 | 1 | 2 | 12 | 1 | ||||||
| Plymouth | 113 | 4 | 3 | 3 | 5 | 4 | 4 | 109 | 3 | ||
| Rumney | 63 | 2 | 3 | 1 | 2 | 56 | 3 | ||||
| Sugar Hill | 27 | 1 | 1 | 26 | 1 | ||||||
| Thornton | 61 | 4 | 2 | 2 | 1 | 1 | 2 | 63 | 1 | ||
| Warren | 13 | 2 | 1 | 1 | 12 | 1 | 1 | ||||
| Waterville Valley | 17 | 17 | |||||||||
| Wentworth | 17 | 3 | 2 | 2 | 19 | 3 | |||||
| Woodstock | 23 | 4 | 25 | 1 | |||||||
| TOTALS | 2295 | 113 | 8 | 33 | 56 | 17 | 32 | 2295 | 28 | 11 | |
| COUNTY COMMISSIONERS | |||||||||||
| 9/12, 2006 | Reg. Of Probate | District No. 1 | District No. 2 | District No. 3 | |||||||
| Wyman, r | Scatter | Cryans, d | Cervantes, r | Scatter | Glenshaw, d | Burton, r | Scatter | Richards, d | Gabler, r | Scatter | |
| Alexandria | 1 | 34 | |||||||||
| Ashland | 47 | ||||||||||
| Bath | 10 | 1 | |||||||||
| Benton | 1 | 6 | 1 | ||||||||
| Bethlehem | 59 | 1 | |||||||||
| Bridgewater | 1 | 25 | 1 | ||||||||
| Bristol | 2 | 49 | 3 | ||||||||
| Campton | 66 | ||||||||||
| Canaan | 1 | 98 | |||||||||
| Dorchester | 1 | 8 | |||||||||
| Easton | 11 | ||||||||||
| Ellsworth | 6 | ||||||||||
| Enfield | 77 | 1 | |||||||||
| Franconia | 36 | ||||||||||
| Grafton | 2 | 74 | |||||||||
| Groton | 14 | 1 | |||||||||
| Hanover | 4 | 362 | 1 | ||||||||
| Haverhill | 29 | ||||||||||
| Hebron | 24 | 2 | |||||||||
| Holderness | 2 | 96 | 2 | ||||||||
| Landaff | 19 | ||||||||||
| Lebanon Ward 1 | 164 | ||||||||||
| Lebanon Ward 2 | 2 | 1 | 170 | 1 | |||||||
| Lebanon Ward 3 | 2 | 1 | 183 | ||||||||
| Lincoln | *** | ||||||||||
| Lisbon | 2 | 11 | 1 | ||||||||
| Littleton | 2 | 6 | 164 | 3 | 1 | ||||||
| Livermore | 0 | ||||||||||
| Lyman | 17 | 2 | |||||||||
| Lyme | 2 | 1 | 138 | ||||||||
| Monroe | 8 | ||||||||||
| Orange | 25 | ||||||||||
| Orford | 1 | 61 | 1 | ||||||||
| Piermont | 1 | 17 | |||||||||
| Plymouth | 3 | 3 | 125 | 3 | 1 | ||||||
| Rumney | 2 | 84 | |||||||||
| Sugar Hill | 26 | ||||||||||
| Thornton | 1 | 1 | 70 | 2 | |||||||
| Warren | 13 | 1 | |||||||||
| Waterville Valley | 18 | ||||||||||
| Wentworth | 3 | 17 | 3 | 3 | |||||||
| Woodstock | 27 | ||||||||||
| TOTALS | 22 | 27 | 956 | 1 | 2 | 669 | 14 | 4 | 863 | 12 | 3 |
**information not available from clerk
| Belknap County | Carroll County | Cheshire County | Coos County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford County |
| Return to State Primary HOMEPAGE | Sullivan County | ||