STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 12,
2006
| COOS COUNTY OFFICES - Democratic | |||||||||
| September 12, 2006 | Sheriff | Attorney | Treasurer | Reg. Of Deeds | |||||
| Marcou, Jr., r | Scatter | Clauatre w-in | Scatter | Bisson, r | Scatter | Lamirande, d | Scatter | ||
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - | - | - | - | - |
| Berlin Ward 1 | 32 | 2 | 22 | 1 | 2 | 0 | 84 | 1 | |
| Berlin Ward 2 | 8 | 3 | 5 | 3 | 6 | 0 | 97 | 0 | |
| Berlin Ward 3 | 12 | 1 | 4 | 1 | 5 | 0 | 116 | 1 | |
| Berlin Ward 4 | 6 | 2 | 1 | 6 | 1 | 1 | 91 | 0 | |
| Cambridge | - | - | - | - | - | - | - | - | - |
| Carroll | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Chandler's Purchase | - | - | - | - | - | - | - | - | - |
| Clarksville | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Colebrook | 2 | 1 | 1 | 1 | 2 | 0 | 48 | 0 | |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Crawford's Purchase | - | - | - | - | - | - | - | - | - |
| Cutt's Grant | - | - | - | - | - | - | - | - | - |
| Dalton | 0 | 0 | 0 | 0 | 0 | 18 | 1 | ||
| Dix's Grant | - | - | - | - | - | - | - | - | - |
| Dixville | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Dummer | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Errol | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Erving's Location | - | - | - | - | - | - | - | - | - |
| Gorham | 26 | 1 | 3 | 1 | 0 | 4 | 86 | 0 | |
| Green's Grant | - | - | - | - | - | - | - | - | - |
| Hadley's Purchase | - | - | - | - | - | - | - | - | - |
| Jefferson | 0 | 2 | 0 | 0 | 0 | 0 | ** | 0 | |
| Kilkenny | - | - | - | - | - | - | - | - | - |
| Lancaster | 6 | 1 | 5 | 0 | 0 | 69 | 0 | ||
| Low & Burbank's Gt. | - | - | - | - | - | - | - | - | - |
| Martin's Location | - | - | - | - | - | - | - | - | - |
| Milan | 0 | 0 | 1 | 0 | 0 | 34 | 0 | ||
| Millsfield | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Northumberland | 4 | 1 | 0 | 1 | 5 | 52 | 0 | ||
| Odell | - | - | - | - | - | - | - | - | - |
| Pinkham's Grant | - | - | - | - | - | - | - | - | - |
| Pittsburg | 2 | 2 | 0 | 1 | 0 | 12 | 0 | ||
| Randolph | 1 | 0 | 1 | 0 | 1 | 25 | 0 | ||
| Sargent's Purchase | - | - | - | - | - | - | - | - | - |
| Second College Gt. | - | - | - | - | - | - | - | - | - |
| Shelburne | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Stark | 5 | 0 | 6 | 0 | 2 | 14 | 0 | ||
| Stewartstown | 1 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | |
| Stratford | 1 | 0 | 2 | 0 | 0 | 13 | 0 | ||
| Success | - | - | - | - | - | - | - | - | - |
| Thompson & Mes's Pur. | - | - | - | - | - | - | - | - | - |
| Wentworth's Loc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Whitefield | 2 | 1 | 0 | 0 | 0 | 22 | 0 | ||
| TOTALS | 114 | 23 | 50 | 22 | 25 | 6 | 850 | 4 | |
| COUNTY COMMISSIONERS | |||||||||
| Reg. Of Probate | Dist. 1 | District No. 2 | District No. 3 | ||||||
| Peterson, r | Scatter | Brady, r | Scatter | Judd, r | Scatter | ||||
| Atk. & Gilm. Ac. Gt. | - | - | NO ELECTION | 0 | |||||
| Bean's Grant | - | - | 0 | 0 | |||||
| Bean's Purchase | - | - | 0 | 0 | |||||
| Berlin Ward 1 | 2 | 1 | |||||||
| Berlin Ward 2 | 2 | 1 | |||||||
| Berlin Ward 3 | 1 | 0 | |||||||
| Berlin Ward 4 | 0 | 1 | |||||||
| Cambridge | - | - | 0 | 0 | |||||
| Carroll | 0 | 0 | 0 | 1 | |||||
| Chandler's Purchase | - | - | 0 | 0 | |||||
| Clarksville | 0 | 0 | 0 | 0 | |||||
| Colebrook | 2 | 1 | 3 | 1 | |||||
| Columbia | 0 | 0 | 0 | 0 | |||||
| Crawford's Purchase | - | - | 0 | 0 | |||||
| Cutt's Grant | - | - | 0 | 0 | |||||
| Dalton | 0 | 0 | 0 | 0 | |||||
| Dix's Grant | 0 | 0 | 0 | 0 | |||||
| Dixville | 1 | 0 | 1 | 0 | |||||
| Dummer | 1 | 0 | 0 | 0 | |||||
| Errol | 0 | 0 | 1 | 0 | |||||
| Erving's Location | - | - | 0 | 0 | |||||
| Gorham | 4 | 0 | 4 | 5 | |||||
| Green's Grant | - | - | 0 | 0 | |||||
| Hadley's Purchase | - | - | 0 | 0 | |||||
| Jefferson | 0 | 0 | 1 | 0 | |||||
| Kilkenny | - | - | 0 | 0 | |||||
| Lancaster | 5 | 0 | 5 | 1 | |||||
| Low & Burbank's Gt. | - | - | 0 | 0 | |||||
| Martin's Location | - | - | 0 | 0 | |||||
| Milan | 0 | 0 | 0 | 1 | |||||
| Millsfield | 0 | 0 | 0 | 0 | |||||
| Northumberland | 6 | 0 | 5 | 1 | |||||
| Odell | - | - | 0 | 0 | |||||
| Pinkham's Grant | - | - | 0 | 0 | |||||
| Pittsburg | 2 | 6 | 0 | ||||||
| Randolph | 0 | 0 | 0 | 0 | |||||
| Sargent's Purchase | - | - | 0 | 0 | |||||
| Second College Gt. | - | - | 0 | 0 | |||||
| Shelburne | 0 | 0 | |||||||
| Stark | 1 | 0 | 3 | 2 | |||||
| Stewartstown | 0 | 2 | 0 | 3 | |||||
| Stratford | 0 | 0 | 0 | 0 | |||||
| Success | - | - | |||||||
| Thompson & Mes's Pur. | - | - | 0 | 0 | |||||
| Wentworth's Loc. | 0 | 0 | 0 | 0 | |||||
| Whitefield | 1 | 0 | 1 | 2 | |||||
| TOTALS | 26 | 8 | 11 | 9 | 19 | 8 | |||
** information not received from clerk
| Belknap County | Carroll County | Cheshire County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford County |
| Return to State Primary HOMEPAGE | Sullivan County | ||