STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

September 14, 2004 UNITED STATES SENATOR - REPUBLICAN
Cheshire County Alciere, r Gregg, r Tipa, r Haddock, d scattered  
Alstead 7 56   0 1  
Chesterfield 4 123 6 0    
Dublin 7 157 4 1    
Fitzwilliam 5 83 3 2    
Gilsum 2 27 2 1    
Harrisville 4 37 2 1    
Hinsdale 7 108 4 0    
Jaffrey 14 409 13 0    
Keene Ward 1 3 61 3 1 1  
Keene Ward 2 4 121 13 1 1  
Keene Ward 3 7 145 5 0 1  
Keene Ward 4 13 207 9 1 2  
Keene Ward 5 8 177 13 0 2  
Marlborough 2 72 1 0    
Marlow 0 35 2 0    
Nelson 0 40 2 0    
Richmond 3 51 3 0    
Rindge 40 715 54 3 2  
Roxbury 0 15 0 0    
Stoddard 2 77 3 0    
Sullivan 2 29 1 1    
Surry 2 37 1 0    
Swanzey 9 210 10 4    
Troy 5 66 5 0    
Walpole 8 174 5 0    
Westmoreland 8 123 3 1 1  
Winchester 6 139 5 0 6  
TOTALS 172 3494 172 17 17  
Belknap-Carroll  Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE