STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004
| September 14, 2004 | ||||
![]() |
Newman, r | Larsen, d | Scatter | |
| Concord Ward 1 | 158 | 4 | 2 | |
| Concord Ward 2 | 82 | 4 | 1 | |
| Concord Ward 3 | 113 | 2 | 7 | |
| Concord Ward 4 | 124 | 5 | 4 | |
| Concord Ward 5 | 148 | 5 | 0 | |
| Concord Ward 6 | 102 | 2 | 0 | |
| Concord Ward 7 | 160 | 5 | 3 | |
| Concord Ward 8 | 156 | 0 | 0 | |
| Concord Ward 9 | 150 | 1 | 1 | |
| Concord Ward 10 | 201 | 5 | 1 | |
| Hopkinton | 320 | 0 | 4 | |
| Pembroke | 250 | 5 | 3 | |
| Totals | 1964 | 38 | 26 | |
![]() |
Gatsas, r | St. Martin, d | Scatter | |
| Bow | 507 | 4 | ||
| Candia | 222 | 1 | 2 | |
| Dunbarton | 158 | 2 | ||
| Hooksett | 565 | 0 | ||
| Manchester Ward 1 | 627 | 6 | ||
| Manchester Ward 2 | 341 | 5 | ||
| Manchester Ward 12 | 358 | 4 | ||
| Totals | 2778 | 1 | 23 | |
![]() |
Barnes, Jr., r | Corbin, d | Scatter | |
| Allenstown | 117 | |||
| Brentwood | 171 | |||
| Chester | 234 | |||
| Chichester | 155 | 6 | ||
| Danville | 244 | 1 | ||
| Deerfield | 198 | 1 | ||
| Epsom | 219 | 1 | ||
| Fremont | 158 | 3 | ||
| Northwood | 167 | 2 | ||
| Pittsfield | 163 | 1 | ||
| Raymond | 321 | 5 | ||
| Sandown | 160 | |||
| Totals | 2307 | 20 |