STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004
| September 14, 2004 | ||||||
![]() |
DuBois, Jr., r | Haytayan, r | LaFlamme, r | Gottesman, d | Scatter | |
| Brookline | 12 | 200 | 97 | 0 | ||
| Hollis | 16 | 613 | 246 | 2 | ||
| Mason | 12 | 55 | 27 | 0 | ||
| Nashua Ward 1 | 30 | 251 | 209 | 1 | 1 | |
| Nashua Ward 2 | 27 | 137 | 161 | 2 | ||
| Nashua Ward 5 | 34 | 180 | 119 | 0 | 1 | |
| Nashua Ward 9 | 21 | 173 | 95 | 1 | ||
| Totals | 152 | 1609 | 954 | 6 | 2 | |
![]() |
Foster, d | Scatter | ||||
| Nashua Ward 3 | 24 | 0 | ||||
| Nashua Ward 4 | 0 | 13 | ||||
| Nashua Ward 6 | 9 | 7 | ||||
| Nashua Ward 7 | 8 | 17 | ||||
| Nashua Ward 8 | 17 | 24 | ||||
| Totals | 58 | 61 | ||||
![]() |
Clegg, r | Knowles, d | Scatter | |||
| Auburn | 224 | 1 | ||||
| Hudson | 574 | |||||
| Londonderry | 891 | 1 | 7 | |||
| Totals | 1689 | 1 | 8 |