STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

September 14, 2004 GOVERNOR - REPUBLICAN    
Summary by Counties Benson, r Tarbell, r Lynch, d McEachern, d Green w-in Heed w-in Scatter
Belknap        2,367           624              99               1         112 0 11
Carroll        1,849           458              70               1           36             2           11
Cheshire        2,576           880            146             32           49         147           16
Coos        1,129           454              67               4           17           -               6
Grafton        3,498           993            171             10           41           -             15
Hillsborough       17,122        3,213            370             20         137             4           49
Merrimack        4,262        2,331            487             13         444             3           36
Rockingham       11,251        3,399            164             15         171             3           23
Strafford        3,779           833            106               7         384           -             10
Sullivan        1,264           436              68             18           29           -               7
TOTALS       49,097       13,621         1,748           121      1,420 159 184
Belknap-Carroll  Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford-Sullivan Counties
Return to State Primary HOMEPAGE