STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

September 14, 2004 GOVERNOR - REPUBLICAN    
Rockingham County Benson, r Tarbell, r Lynch, d McEachern, d Green w-in Heed Scatter
Atkinson 468 64 5   3   0
Auburn 206 52 7   1   2
Brentwood 124 54 2   2 1 0
Candia 212 39 1   0   0
Chester 221 48 5   2   2
Danville 221 44 1   0   0
Deerfield 160 48 2   12   0
Derry 1122 202 0   0   0
East Kingston 89 19 3   2   1
Epping 262 48 3   6   0
Exeter 515 248 5 1 9   0
Fremont 146 33 3 1 9   0
Greenland 165 121 4   0   0
Hampstead 367 69 4   0   0
Hampton 620 248 10   7   2
Hampton Falls 135 50 0   0   1
Kensington 59 24 0   0   0
Kingston 157 39 4   1   0
Londonderry 971 166 11   13   3
New Castle 73 142 0   0   0
Newfields 62 24 1   1   1
Newington 61 48 2   2   0
Newmarket 161 90 4 1 5   0
Newton 87 11 1   0   1
North Hampton 204 103 11 1 0   2
Northwood 114 48 10   10   0
Nottingham 110 36 3   61   0
Plaistow 147 16 2   0   0
Portsmouth Ward 1 74 39 2   1   0
Portsmouth Ward 2 65 73 2 2 2   1
Portsmouth Ward 3 66 48 1 3 1   2
Portsmouth Ward 4 189 128 3 2 3   2
Portsmouth Ward 5 95 111 3 3 2   1
Raymond 276 71 13   2 2 1
Rye 300 231 1 1 4   0
Salem 1118 141 5   2   0
Sandown 149 19 3   0   0
Seabrook 177