STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

September 14, 2004 GOVERNOR - REPUBLICAN
Grafton County Benson, r Tarbell, r Lynch, d McEachern, d Green w-in Scatter
Alexandria 104 29 0 0 0  
Ashland 127 20 3 0 3  
Bath 68 22 4 1 0  
Benton 24 4 1 0 1  
Bethlehem 70 28 11 1 0  
Bridgewater 69 23 3 0 1  
Bristol 201 61 14 0 4 5
Campton 148 29 11 0 2 2
Canaan 95 31 1 0 1  
Dorchester 23 7 1 0 1  
Easton 9 1 2 0 0  
Ellsworth 9 4 1 0 0  
Enfield 105 43 5 0 1  
Franconia 59 12 6 1 2 1
Grafton 59 22 0 0 0  
Groton 37 13 4 1 0  
Hanover 138 42 3 0 4  
Haverhill 313 94 17 0 2  
Hebron 85 26 6 0 0  
Holderness 119 30 7 0 3  
Landaff 26 12 0 0 0  
Lebanon Ward 1 116 37 6 2 2 1
Lebanon Ward 2 94 26 3 0 2 2
Lebanon Ward 3 102 27 5 0 1  
Lincoln 60 27 3 0 0  
Lisbon 46 14 2 0 0  
Littleton 244 70 7 0 1 1
Livermore 0 0 0 0 0  
Lyman 26 8 1 0 0 0
Lyme 62 16 1 0 1  
Monroe 53 11 6 0 0  
Orange 12 0 0 1 0  
Orford 60 14 1 0 1  
Piermont 36 18 0 0 0  
Plymouth 206 46 12 1 5 2
Rumney 155 29 7 1 1 1
Sugar Hill 34 7 0 0 1  
Thornton 113 39 7 1 0  
Warren 61 19 5 0 0  
Waterville Valley 20 6 0 0 0  
Wentworth 63 12 3 0 1  
Woodstock 47 14 2 0 0  
TOTALS 3498 993 171 10 41 15
Belknap-Carroll  Counties Cheshire County