STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

COUNTY SUMMARY/NAMES ON CHECKLIST            
Sept. 14, 2004 Republican Democratic Undeclared Total   A B      
Belknap County 13,922 8,352 12,197 34,471   610 450      
Carroll County 12,076 6,332 13,917 32,325   619 701      
Cheshire County 12,469 13,616 18,249 44,334   808 1,339      
Coos County 5,740 5,876 7,250 18,866   374 381      
Grafton County 16,194 13,644 20,107 49,945   1,186 1,382      
Hillsborough County 72,822 61,167 76,336 210,325   5,137 4,031      
Merrimack County 28,895 23,377 31,044 83,316   1,769 2,909      
Rockingham County 58,469 47,012 70,453 175,934   3,966 2,724      
Strafford County 18,099 21,250 22,335 61,684   1,104 1,313      
Sullivan County 7,580 6,658 9,616 23,854   348 602 *missing Langdon A&B only
Totals 246,266 207,284 281,504 735,054   15,921 15,832      

A. Number of undeclared voters voting Republican

B. Number of undeclared voters voting Democratic

Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham Counties Strafford-Sullivan Counties
Return to State Primary HOMEPAGE