STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

GRAFTON COUNTY/NAMES ON CHECKLIST      
Sept. 14, 2004 Republican Democratic Undeclared Total   A B
Alexandria 326 193 478 997   50 29
Ashland 399 251 421 1,071   29 20
Bath 205 93 253 551   31 17
Benton 86 31 67 184   4 4
Bethlehem 497 359 712 1,568   24 51
Bridgewater 346 140 226 712   7 2
Bristol 624 255 851 1,730   89 55
Campton 520 386 762 1,668   65 32
Canaan 589 501 885 1,975   41 48
Dorchester 65 30 123 218   20 12
Easton 58 68 80 206   2 4
Ellsworth 20 2 45 67   7 6
Enfield 759 795 807 2,361   39 29
Franconia 241 186 338 765   17 38
Grafton 234 156 353 743   25 18
Groton 121 47 149 317   19 9
Hanover 1,176 2,903 2,378 6,457   37 265
Haverhill 1,089 375 735 2,199   63 33
Hebron 218 61 154 433   43 9
Holderness 516 349 556 1,421   55 44
Landaff 82 41 107 230   7 8
Lebanon Ward 1 962 737 871 2,570   24 70
Lebanon Ward 2 634 969 880 2,483   25 52
Lebanon Ward 3 703 843 629 2,175   22 53
Lincoln 303 215 505 1,023   32 10
Lisbon 348 154 269 771   5 1
Littleton 1,475 836 1,083 3,394   47 48
Livermore 0 0 0 0   0 0
Lyman 104 55 160 319   4 8
Lyme 263 514 457 1,234   32 131
Monroe 282 98 161 541   10 3
Orange 45 48 81 174   4 7
Orford 254 185 353 792   9 39
Piermont 156 94 218 468   20 14
Plymouth 879 872 1,584 3,335   69 76
Rumney 399 157 468 1,024   66 36
Sugar Hill 129