STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004
| CHESHIRE COUNTY/NAMES ON CHECKLIST | |||||||
| Sept. 14, 2004 | Republican | Democratic | Undeclared | Total | A | B | |
| Alstead | 316 | 374 | 526 | 1,216 | 10 | 39 | |
| Chesterfield | 729 | 672 | 839 | 2,240 | 30 | 72 | |
| Dublin | 458 | 345 | 422 | 1,225 | 17 | 55 | |
| Fitzwilliam | 401 | 348 | 707 | 1,456 | 17 | 29 | |
| Gilsum | 138 | 110 | 174 | 422 | 3 | 8 | |
| Harrisville | 113 | 203 | 429 | 745 | 12 | 78 | |
| Hinsdale | 507 | 610 | 828 | 1,945 | 25 | 41 | |
| Jaffrey | 1,049 | 870 | 1,362 | 3,281 | 111 | 91 | |
| Keene Ward 1 | 392 | 927 | 807 | 2,126 | 18 | 40 | |
| Keene Ward 2 | 650 | 1,179 | 887 | 2,716 | 22 | 63 | |
| Keene Ward 3 | 688 | 972 | 901 | 2,561 | 27 | 48 | |
| Keene Ward 4 | 928 | 1,051 | 838 | 2,817 | 26 | 66 | |
| Keene Ward 5 | 925 | 1,085 | 955 | 2,965 | 20 | 65 | |
| Marlborough | 254 | 385 | 642 | 1,281 | 19 | 65 | |
| Marlow | 150 | 138 | 235 | 523 | 14 | 26 | |
| Nelson | 131 | 186 | 193 | 510 | 8 | 20 | |
| Richmond | 205 | 182 | 280 | 667 | 26 | 21 | |
| Rindge | 1058 | 557 | 1834 | 3449 | 196 | 103 | |
| Roxbury | 33 | 69 | 62 | 164 | 4 | 11 | |
| Stoddard | 262 | 189 | 349 | 800 | 16 | 32 | |
| Sullivan | 93 | 103 | 192 | 388 | 10 | 19 | |
| Surry | 174 | 129 | 171 | 474 | 8 | 13 | |
| Swanzey | 1,145 | 1,164 | 1,373 | 3,682 | 33 | 51 | |
| Troy | 316 | 373 | 543 | 1,232 | 14 | 21 | |
| Walpole | 566 | 473 | 1,243 | 2,282 | 52 | 166 | |
| Westmoreland | 264 | 235 | 517 | 1,016 | 40 | 65 | |
| Winchester | 524 | 687 | 940 | 2,151 | 30 | 31 | |
| Totals | 12,469 | 13,616 | 18,249 | 44,334 | 808 | 1,339 | |
A. Number of undeclared voters voting Republican |
|||||
B. Number of undeclared voters voting Democratic |
| Belknap-Carroll Counties | Coos County | Grafton County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||