STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

BELKNAP COUNTY/NAMES ON CHECKLIST      
Sept. 14, 2004 Republican Democratic Undeclared Total   A B
Alton 1,481 558 1,254 3,293   52 39
Barnstead 867 608 1,134 2,609   38 45
Belmont 1,503 1,039 987 3,529   32 34
Center Harbor 323 113 305 741   21 17
Gilford 2,151 1,103 1,896 5,150   121 59
Gilmanton 850 466 793 2,109   35 45
Laconia Wd1 733 407 517 1,657   31 9
Laconia Wd2 529 370 354 1,253   16 10
Laconia Wd3 485 325 412 1,222   30 20
Laconia Wd4 509 409 397 1,315   26 16
Laconia Wd5 413 369 334 1,116   14 11
Laconia Wd6 691 439 500 1,630   14 9
Meredith 1,519 742 1,585 3,846   110 68
New Hampton 471 294 443 1,208   34 24
Sanbornton 698 567 601 1,866   19 18
Tilton 699 543 685 1,927   17 26
Totals 13,922 8,352 12,197 34,471   610 450
               
               
CARROLL COUNTY/NAMES ON CHECKLIST      
  Republican Democratic Undeclared Total      
Albany 124 90 227 441   13 20
Bartlett 779 509 853 2,141   41 33
Brookfield 191 86 170 447   21 21
Chatham 82 36 69 187   4 4
Conway 1,857 1,264 2,773 5,894   78 71
Eaton 98 71 121 290   4 11
Effingham 250 151 389 790   11 15
Freedom 368 148 593 1,109   17 19
Hale's Location 64 8 40 112   3 0
Hart's Location 10 6 14 30   5 1
Jackson 206 138 435 779   42 57
Madison 458 255 750 1,463   36 52
Moultonborough 1,498 437 1,455 3,390   61 57
Ossipee 1,095 586 1,113 2,794   49 47
Sandwich 424 380 235 1,039   12 32
Tamworth 607 481 672 1,760   29 81
Tuftonboro