STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

STRAFFORD COUNTY/BALLOTS CAST
Sept. 14, 2004 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Barrington 307 7 314 318 5 323
Dover Ward 1 141 14 155 200 5 205
Dover Ward 2 182 14 196 262 12 274
Dover Ward 3 364 15 379 309 9 318
Dover Ward 4 277 12 289 302 1 303
Dover Ward 5 181 11 192 208 7 215
Dover Ward 6 208 12 220 241 10 251
Durham 288 13 301 708 37 745
Farmington 207 5 212 217 1 218
Lee 207 7 214 297 19 316
Madbury 76 3 79 131 5 136
Middleton 75 2 77 65 0 65
Milton 159 12 171 167 1 168
New Durham 135 8 143 95 2 97
Rochester Ward 1 337 9 346 313 8 321
Rochester Ward 2 316 8 324 243 10 253
Rochester Ward 3 317 15 332 255 7 262
Rochester Ward 4 245 10 255 328 8 336
Rochester Ward 5 242 14 256 267 23 290
Rochester Ward 6 193 13 206 195 9 204
Rollinsford 162 5 167 185 2 187
Somersworth Ward 1 74 5 79 112 0 112
Somersworth Ward 2 50 2 52 96 6 102
Somersworth Ward 3 54 1 55 109 3 112
Somersworth Ward 4 68 6 74 164 0 164
Somersworth Ward 5 29 0 29 88 5 93
Strafford 223 2 225 209 5 214
Totals 5,117 225 5,342 6,084 200 6,284
             
SULLIVAN COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Acworth 46 3 49 74 1 75
Charlestown 99 7 106 145 7 152
Claremont Ward 1 119 2 121 131 6 137
Claremont Ward 2 182 3 185 196 3 199
Claremont Ward 3 111 3 114 148 0 148
Cornish 116 5 121 123 7 130
Croydon 43 3 46 28 1 29
Goshen 53 0 53 64 0 64
Grantham 178 9 187 169 5 174
Langdon 32 0 32 29 1 30
Lempster 44 7 51 39 2 41
Newport 255 4 259 217 7 224
Plainfield 105 6 111 216 8 224
Springfield 86 7 93 60 0 60
Sunapee 238 11 249 181 5 186