STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

ROCKINGHAM COUNTY/BALLOTS CAST
Sept. 14, 2004 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Atkinson 548 23 571 202 6 208
Auburn 266 7 273 151 2 153
Brentwood 187 11 198 112 8 120
Candia 248 15 263 143 2 145
Chester 287 4 291 106 1 107
Danville 272 5 277 113 1 114
Deerfield 226 7 233 152 10 162
Derry 1,380 56 1,436 627 25 652
East Kingston 117 1 118 62 3 65
Epping 315 11 326 191 5 196
Exeter 733 89 822 652 67 719
Fremont 189 9 198 61 2 63
Greenland 295 6 301 161 4 165
Hampstead 435 27 462 181 5 186
Hampton 862 67 929 677 36 713
Hampton Falls 187 5 192 82 3 85
Kensington 83 0 83 99 6 105
Kingston 200 8 208 118 5 123
Londonderry 1,182 42 1,224 701 30 731
New Castle 195 20 215 128 12 140
Newfields 90 2 92 89 6 95
Newington 112 10 122 48 1 49
Newmarket 259 6 265 496 7 503
Newton 94 9 103 70 1 71
North Hampton 315 13 328 249 12 261
Northwood 182 7 189 172 3 175
Nottingham 213 5 218 176 7 183
Plaistow 152 14 166 106 6 112
Portsmouth Ward 1 118 3 121 316 10 326
Portsmouth Ward 2 141 11 152 431 27 458
Portsmouth Ward 3 114 12 126 205 10 215
Portsmouth Ward 4 318 25 343 393 18 411
Portsmouth Ward 5 206 17 223 387 24 411
Raymond 334 7 341 262 6 268
Rye 516 36 552 419 42 461
Salem 1,310 23 1,333 863 16 879
Sandown 175 6 181 97 4 101
Seabrook 225 7 232 154 4 158
South Hampton 41 1 42 49 2 51
Stratham 399 10 409 249 6 255
Windham 1,502 39 1,541 654 29 683
Totals 15,023 676 15,699 10,604 474 11,078
Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE