STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

GRAFTON COUNTY/BALLOTS CAST
Sept. 14, 2004 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alexandria 143 4 147 72 1 73
Ashland 150 8 158 67 2 69
Bath 99 7 106 34 1 35
Benton 30 0 30 8 0 8
Bethlehem 122 6 128 104 6 110
Bridgewater 93 7 100 47 1 48
Bristol 284 17 301 114 7 121
Campton 186 11 197 85 5 90
Canaan 133 6 139 105 9 114
Dorchester 28 5 33 17 0 17
Easton 14 0 14 14 0 14
Ellsworth 13 2 15 8 0 8
Enfield 158 3 161 141 13 154
Franconia 80 4 84 73 3 76
Grafton 81 2 83 66 2 68
Groton 51 6 57 18 0 18
Hanover 183 16 199 943 86 1,029
Haverhill 442 16 458 123 5 128
Hebron 122 2 124 31 2 33
Holderness 156 10 166 115 13 128
Landaff 41 1 42 13 4 17
Lebanon Ward 1 163 8 171 254 5 259
Lebanon Ward 2 125 6 131 215 22 237
Lebanon Ward 3 137 6 143 252 20 272
Lincoln 88 5 93 47 0 47
Lisbon 56 11 67 19 3 22
Littleton 312 31 343 195 17 212
Livermore 0 0 0 0 0 0
Lyman 33 3 36 22 1 23
Lyme 83 6 89 281 26 307
Monroe 71 5 76 24 2 26
Orange 12 1 13 23 1 24
Orford 74 5 79 92 6 98
Piermont 57 1 58 36 7 43
Plymouth 260 18 278 243 13 256
Rumney 196 5 201 78 3 81
Sugar Hill 42 1 43 36 1 37
Thornton 161 4 165 68 6 74
Warren 84 5 89 26 0 26
Waterville Valley 23 5 28 13 2 15
Wentworth   78 4 82 28 3 31
Woodstock 68 1 69 33 1 34
 Totals 4,589 260 4,849 4,111 298 4,409
Belknap-Carroll Counties Cheshire County Coos County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE