STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

CHESHIRE COUNTY/BALLOTS CAST
Sept. 14, 2004 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alstead 62 2 64 104 6 110
Chesterfield 136 7 143 215 6 221
Dublin 171 10 181 179 4 183
Fitzwilliam 100 0 100 105 2 107
Gilsum 28 6 34 29 0 29
Harrisville 41 4 45 135 9 144
Hinsdale 119 4 123 161 3 164
Jaffrey 430 24 454 332 16 348
Keene Ward 1 70 3 73 191 9 200
Keene Ward 2 138 6 144 295 23 318
Keene Ward 3 157 7 164 253 17 270
Keene Ward 4 229 10 239 293 14 307
Keene Ward 5 199 11 210 330 18 348
Marlborough 79 6 85 163 9 172
Marlow 40 1 41 55 0 55
Nelson 43 1 44 81 6 87
Richmond 73 0 73 57 8 65
Rindge 887 23 910 387 12 399
Roxbury 15 0 15 25 1 26
Stoddard 85 4 89 84 1 85
Sullivan 33 2 35 46 1 47
Surry 41 2 43 46 0 46
Swanzey 234 6 240 249 13 262
Troy 81 2 83 73 2 75
Walpole 193 1 194 274 6 280
Westmoreland 133 8 141 144 13 157
Winchester 150 5 155 197 2 199
Totals 3,967 155 4,122 4,503 201 4,704
Belknap-Carroll Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE