STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004

BELKNAP COUNTY/BALLOTS CAST
Sept. 14, 2004 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alton 282 18 300 123 8 131
Barnstead 195 5 200 175 2 177
Belmont 241 5 246 182 2 184
Center Harbor 115 5 120 38 1 39
Gilford 458 10 468 225 9 234
Gilmanton 158 5 163 116 2 118
Laconia Wd1 183 14 197 83 4 87
Laconia Wd2 140 7 147 73 6 79
Laconia Wd3 121 3 124 93 6 99
Laconia Wd4 129 9 138 75 2 77
Laconia Wd5 74 0 74 98 1 99
Laconia Wd6 163 3 166 80 1 81
Meredith 459 34 493 199 18 217
New Hampton 167 3 170 88 6 94
Sanbornton 155 7 162 123 4 127
Tilton 160 20 180 125 17 142
TOTALS 3,200 148 3,348 1,896 89 1,985
             
             
CARROLL COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Albany 39 4 43 39 2 41
Bartlett 153 6 159 80 8 88
Brookfield 70 2 72 48 2 50
Chatham 18 3 21 8 1 9
Conway 270 32 302 173 27 200
Eaton 26 0 26 24 3 27
Effingham 54 0 54 56 3 59
Freedom 65 3 68 66 3 69
Hale's Location 8 3 11 1 0 1
Hart's Location 9 0 9 1 1 2
Jackson 83 11 94 79 8 87
Madison 103 4 107 92 4 96
Moultonborough 258 11 269 113 3 116
Ossipee 229 11 240 125 6 131
Sandwich 116 5 121 159 5 164
Tamworth 126 5 131 217 7 224
Tuftonboro 174 7 181 66 0 66
Wakefield 218 16 234 171 10 181
Wolfeboro 362 24 386 237 12 249
Totals 2,381 147 2,528 1,755 105 1,860
Cheshire County Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE