STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 14, 2004
| September 14, 2004 | |||||
![]() |
Larsen, d | Newman, r | Scatter | ||
| Concord Ward 1 | 244 | ||||
| Concord Ward 2 | 193 | 2 | |||
| Concord Ward 3 | 232 | 1 | |||
| Concord Ward 4 | 302 | 1 | |||
| Concord Ward 5 | 446 | 1 | |||
| Concord Ward 6 | 225 | 2 | |||
| Concord Ward 7 | 379 | 3 | |||
| Concord Ward 8 | 266 | 1 | |||
| Concord Ward 9 | 241 | 3 | |||
| Concord Ward 10 | 426 | 2 | |||
| Hopkinton | 714 | 2 | |||
| Pembroke | 305 | ||||
| Totals | 3973 | 1 | 17 | ||
![]() |
St. Martin, d | Gatsas, r | Scatter | ||
| Bow | 387 | 2 | 3 | ||
| Candia | 119 | 1 | 2 | ||
| Dunbarton | 114 | 1 | 1 | ||
| Hooksett | 339 | 2 | |||
| Manchester Ward 1 | 545 | 4 | 2 | ||
| Manchester Ward 2 | 392 | 11 | 3 | ||
| Manchester Ward 12 | 270 | 5 | |||
| Totals | 2166 | 21 | 16 | ||
![]() |
Corbin, d | Barnes, Jr., r | Scatter | ||
| Allenstown | 149 | ||||
| Brentwood | 87 | 2 | |||
| Chester | 85 | 1 | |||
| Chichester | 129 | 1 | |||
| Danville | 99 | ||||
| Deerfield | 115 | ||||
| Epsom | 171 | 2 | 2 | ||
| Fremont | 45 | 1 | 1 | ||
| Northwood | 143 | 1 | |||
| Pittsfield | 91 | ||||
| Raymond | 177 | 6 | |||
| Sandown | 76 | 1 | |||
| Totals | 1367 | 12 | 6 |