STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 10, 2002

COUNTY SUMMARY/NAMES ON CHECKLIST      
Sept. 10, 2002 Republican Democratic Undeclared Total   A B
               
Belknap County 13,938 7,129 10,256 31,323   2,087 459
Carroll County 12,342 4,490 12,034 28,866   2,507 574
Cheshire County 12,356 10,473 14,387 37,216   1,909 1,447
Coos County 5,922 5,131 6,231 17,284   1,163 418
Grafton County 16,467 10,354 17,402 44,223   2,762 1,161
Hillsborough County 72,336 53,880 63,775 189,991   10,248 3,143
Merrimack County 28,687 17,653 26,584 72,924   5,310 2,420
Rockingham County 57,791 37,782 62,067 157,640   10,152 2,943
Strafford County 18,059 17,972 20,616 56,647   2,837 1,197
Sullivan County 7,893 5,541 8,676 22,110   1,305 636
               
Totals 245,791 170,405 242,028 658,224   40,280 14,398
               
A. Number of undeclared voters voting Republican              
B. Number of undeclared voters voting Democratic              

 

Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford-Sullivan Counties
Return to State Primary HOMEPAGE