STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 10, 2002

MERRIMACK COUNTY/NAMES ON CHECKLIST      
Sept. 10, 2002 Republican Democratic Undeclared Total   A B
Allenstown 455 504 900 1,859   172 71
Andover 382 298 592 1,272   112 33
Boscawen 692 372 449 1,513   170 52
Bow 2,215 977 1,356 4,548   305 139
Bradford 360 177 518 1,055   96 52
Canterbury 415 342 753 1,510   165 79
Chichester 435 189 737 1,361   150 58
Concord Ward 1 817 666 838 2,321   103 71
Concord Ward 2 574 556 778 1,908   132 54
Concord Ward 3 316 222 105 643   109 50
Concord Ward 4 566 531 1,202 2,299   148 72
Concord Ward 5 870 803 615 2,288   135 62
Concord Ward 6 499 594 617 1,710   97 49
Concord Ward 7 939 878 582 2,399   125 91
Concord Ward 8 713 543 570 1,826   68 53
Concord Ward 9 700 488 565 1,753   114 57
Concord Ward 10 1,038 710 1,018 2,766   240 137
Danbury 243 112 292 647   34 18
Dunbarton 724 339 489 1,552   132 31
Epsom 998 470 800 2,268   150 63
Franklin Ward 1 428 270 522 1,220   92 41
Franklin Ward 2 311 211 467 989   61 13
Franklin Ward 3 468 311 477 1,256   110 38
Henniker 892 625 949 2,466   159 105
Hill  185 85 246 516   59 18
Hooksett 3,006 1,564 1,608 6,178   331 63
Hopkinton 1,651 1,046 945 3,642   267 181
Loudon 1,026 416 1,110 2,552   216 59
New London 1,289 381 1,021 2,691   219 96
Newbury 521 176 524 1,221   132 28
Northfield 774 452 767 1,993   92 37
Pembroke 1,430 910 1,209 3,549   224 160
Pittsfield 879 414 813 2,106   79 37
Salisbury 231 121 231 583   72 44
Sutton 449 255 405 1,109   84 37
Warner 590 325 715 1,630   175 78
Webster 338 148 463 949   108 45
Wilmot 268 172 336 776   73 48
               
Totals 28,687 17,653 26,584 72,924   5310 2420
               
A. Number of undeclared voters voting Republican              
B. Number of undeclared voters voting Democratic              

 

Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE