STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 10, 2002

GRAFTON COUNTY/NAMES ON CHECKLIST      
Sept. 10, 2002 Republican Democratic Undeclared Total   A B
Alexandria 333 124 326 783   63 17
Ashland 436 217 354 1,007   65 32
Bath 179 43 282 504   38 12
Benton 82 28 62 172   17 0
Bethlehem 473 299 547 1,319   109 28
Bridgewater 345 125 230 700   59 16
Bristol 621 230 727 1,578   166 48
Campton 460 217 757 1,434   147 39
Canaan 565 387 744 1,696   80 47
Dorchester 78 41 92 211   12 5
Easton 62 45 70 177   15 5
Ellsworth 16 2 42 60   9 2
Enfield 806 565 752 2,123   107 42
Franconia 258 142 357 757   67 29
Grafton 267 132 304 703   46 18
Groton 123 37 121 281   27 7
Hanover 1,383 2,091 2,075 5,549   215 174
Haverhill 1,154 268 652 2,074   111 19
Hebron 215 39 132 386   51 14
Holderness 527 236 501 1,264   101 42
Landaff 98 38 85 221   11 5
Lebanon Ward 1 748 725 715 2,188   83 73
Lebanon Ward 2 589 679 794 2,062   79 48
Lebanon Ward 3 672 637 561 1,870   42 44
Lincoln 324 190 378 892   83 22
Lisbon 330 119 241 690   22 6
Littleton 1,470 652 835 2,957   181 48
Livermore 0 0 0 0   0 0
Lyman 103 54 127 284   17 6
Lyme 289 341 437 1,067   63 59
Monroe 298 67 146 511   17 8
Orange 48 30 94 172   25 9
Orford 278 157 284 719   18 28
Piermont 183 60 223 466   33 18
Plymouth 900 653 1,311 2,864   166 69
Rumney 405 124 393 922   110 29
Sugar Hill 146 94 187 427   35 7
Thornton 378 190 633 1,201   126 33
Warren 241 49 203 493   52 4
Waterville Valley 67 22 95 184   25 19
Wentworth   289 86 210 585   22 8
Woodstock 228 119 323 670   47 22
               
 Totals 16,467 10,354 17,402 44,223   2762 1161
               
A. Number of undeclared voters voting Republican              
B. Number of undeclared voters voting Democratic              

 

Belknap-Carroll Counties Cheshire County Coos County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE