STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 10, 2002

CHESHIRE COUNTY/NAMES ON CHECKLIST      
Sept. 10, 2002 Republican Democratic Undeclared Total   A B
Alstead 325 273 513 1,111   65 46
Chesterfield 754 534 694 1,982   77 62
Dublin 460 275 332 1,067   87 65
Fitzwilliam 440 238 641 1,319   80 62
Gilsum 148 98 154 400   25 10
Harrisville 125 216 333 674   45 69
Hinsdale 555 528 655 1,738   37 25
Jaffrey 992 699 1,029 2,720   184 148
Keene Ward 1 414 703 725 1,842   44 44
Keene Ward 2 676 917 834 2,427   88 65
Keene Ward 3 681 751 843 2,275   115 70
Keene Ward 4 976 802 1,018 2,796   88 72
Keene Ward 5 1,018 870 797 2,685   87 80
Marlborough 272 287 521 1,080   69 64
Marlow 143 130 211 484   28 18
Nelson 142 144 187 473   23 19
Richmond 234 138 256 628   39 31
Rindge 490 143 236 869   171 65
Roxbury 37 41 71 149   14 8
Stoddard 203 117 272 592   67 27
Sullivan 96 89 173 358   33 15
Surry 187 129 117 433   21 13
Swanzey 1,277 901 1,160 3,338   119 86
Troy 278 301 436 1,015   47 18
Walpole 620 465 1,001 2,086   114 124
Westmoreland 283 189 468 940   80 93
Winchester 530 495 710 1,735   62 48
               
Totals 12,356 10,473 14,387 37,216   1909 1447
               
A. Number of undeclared voters voting Republican              
B. Number of undeclared voters voting Democratic              
               

 

Belknap-Carroll Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE