STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 10, 2002

  GOVERNOR - DEMOCRATIC    
September 10, 2002    
Belknap County Fernald, d Hollingworth, d Benson, r Haas, r Humphrey, r Keough, r Kingsbury, r Kroepel, r Scatter
Alton 77 62 4  - 2 0  -  - 1
Barnstead 131 106 4  - 0 2  -  - 0
Belmont 111 91 14  - 3 6  -  - 2
Center Harbor 46 12 0  - 0 0  -  - 0
Gilford 190 109 6  - 1 10  -  - 4
Gilmanton 92 55 3  - 0 1  -  - 0
Laconia Ward 1 59 80 4  - 0 0  -  - 0
Laconia Ward 2 44 58 9  - 3 2  -  - 2
Laconia Ward 3 69 63 1  - 1 0  -  - 0
Laconia Ward 4 54 63 8  - 1 2  -  - 5
Laconia Ward 5 57 47 7  - 1 1  -  - 1
Laconia Ward 6 52 52 4  - 0 1  -  - 5
Meredith 127 120 9  - 1 7  -  - 0
New Hampton 85 31 6  - 2 1  -  - 0
Sanbornton 100 53 6  - 3 2  -  - 1
Tilton 76 83 5  - 0 3  -  - 1
TOTALS 1370 1085 90   18 38     22
                   
                   
                   
  GOVERNOR - DEMOCRATIC    
     
Carroll County Fernald, d Hollingworth, d Benson, r Haas, r Humphrey, r Keough, r Kingsbury, r Kroepel, r Scatter
Albany 22 10 1  - 0 0  -  - 0
Bartlett 72 65 2  - 0 4  -  - 0
Brookfield 16 17 4  - 0 0  -  - 0
Chatham 6 2 0  - 0 0  -  - 3
Conway 161 116 13  - 1 10  -  - 0
Eaton 16 10 0  - 0 0  -  - 0
Effingham 38 25 0  - 0 0  -  - 0
Freedom 42 32 4  - 0 1  -  - 0
Hale's Location 1 2 0  - 0 0  -  - 0
Hart's Location 1 1 0  - 0 0  -  - 0
Jackson 51 32 0  - 0 0  -  - 0
Madison 44 34 0  - 1 3  -  - 0
Moultonborough 85 50 5  - 2 5  -  - 0
Ossipee 57 48 12  - 2 2  -  - 0
Sandwich 146 40 0  - 0 1  -  - 0
Tamworth 109 53 0  - 0 0  -  - 2
Tuftonboro 41 45 2  - 0 1  -  - 0
Wakefield 54 67 4  - 1 3  -  - 2
Wolfeboro 129 114 0  - 0 0  -  - 0
TOTALS 1091 763 47   7 30     7

 

Cheshire County Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE