NEW HAMPSHIRE STATE SENATE DISTRICTS |
| SENATE DISTRICT NO. 1 | SENATE DISTRICT NO. 3 | SENATE DISTRICT NO. 9 | SENATE DISTRICT NO. 20 | |||
| Carroll County | Carroll County | Hillsborough County | Hillsborough County | |||
| Albany | Brookfield | Bedford | Goffstown | |||
| Bartlett | Chatham | Greenfield | Manchester Wds 3,4,10,11 | |||
| Hale's Location | Conway | Lyndeborough | ||||
| Hart's Location | Eaton | Merrimack | SENATE DISTRICT NO. 21 | |||
| Jackson | Effingham | Mont Vernon | Rockingham County | |||
| Coos County | Freedom | New Boston | Epping | |||
| Atk. & Gilm Ac. Gt. | Madison | Strafford County | ||||
| Bean's Grant | Moultonborough | SENATE DISTRICT NO. 10 | Dover | |||
| Bean's Purchase | Ossipee | Cheshire County | Durham | |||
| Berlin | Sandwich | Chesterfield | Lee | |||
| Cambridge | Tamworth | Dublin | Rollinsford | |||
| Carroll | Tuftonboro | Fitzwilliam | ||||
| Chandler's Purchase | Wakefield | Hinsdale | SENATE DISTRICT NO. 22 | |||
| Clarksville | Wolfeboro | Keene | Hillsborough County | |||
| Colebrook | Marlborough | Pelham | ||||
| Columbia | Strafford County | Richmond | Rockingham County | |||
| Crawford's Purchase | Farmington | Surry | Atkinson | |||
| Cutt's Grant | Middleton | Swanzey | Plaistow | |||
| Dalton | Milton | Troy | Salem | |||
| Dix's Grant | Winchester | |||||
| Dixville | SENATE DISTRICT NO. 4 | SENATE DISTRICT NO. 23 | ||||
| Dummer | Belknap County | SENATE DISTRICT NO. 11 | Rockingham County | |||
| Errol | Alton | Cheshire County | East Kingston | |||
| Erving's Location | Barnstead | Jaffrey | Exeter | |||
| Gorham | Belmont | Rindge | Kensington | |||
| Green's Grant | Gilford | Hillsborough County | Kingston | |||
| Hadley's Purchase | Gilmanton | Amherst | Newfields | |||
| Jefferson | Laconia | Greenville | Newmarket | |||
| Kilkenny | Tilton | Milford | Newton | |||
| Lancaster | Strafford County | New Ipswich | Seabrook | |||
| Low & Burbank's Gt. | New Durham | Peterborough | South Hampton | |||
| Martin's Location | Strafford | Sharon | Stratham | |||
| Milan | Temple | |||||
| Millsfield | SENATE DISTRICT NO. 5 | Wilton | SENATE DISTRICT NO. 24 | |||
| Northumberland | Grafton County | Rockingham County | ||||
| Odell | Enfield | SENATE DISTRICT NO. 12 | Greenland | |||
| Pinkham's Grant | Grafton | Hillsborough County | Hampton | |||
| Pittsburg | Hanover | Brookline | Hampton Falls | |||
| Randolph | Lebanon | Hollis | New Castle | |||
| Sargent's Purchase | Mason | Newington | ||||
| Second College Grant | Merrimack County | Nashua Wds 1,2,5,9 | North Hampton | |||
| Shelburne | Andover | Portsmouth | ||||
| Stark | Danbury | SENATE DISTRICT NO.13 | Rye | |||
| Stewartstown | Franklin | Hillsborough County | ||||
| Stratford | Hill | Nashua Wds 3,4,6,7,8 | ||||
| Success | Wilmot | |||||
| Thompson & Mes's Pur. | Sullivan County | SENATE DISTRICT NO. 14 | ||||
| Wentworth's Loc. | Cornish | Hillsborough County | ||||
| Whitefield | Croydon | Hudson | ||||
| Grafton County | Grantham | Rockingham County | ||||
| Bethlehem | Plainfield | Auburn | ||||
| Franconia | Springfield | Londonderry | ||||
| Lincoln | ||||||
| Lisbon | SENATE DISTRICT NO. 6 | |||||
| Littleton | Rockingham County | SENATE DISTRICT NO. 15 | ||||
| Livermore | Nottingham | Merrimack County | ||||
| Lyman |