Presidential Primary Election
January 10, 2012
President of the United States - REPUBLICAN
| January 10, 2012 | PRESIDENT OF THE UNITED STATES - REPUBLICAN | |||||||||||||||||||
| Chatham | Effing-ham | Freedom | Hale's Loc. | Hart's Loc. | Jackson | Madison | ||||||||||||||
| CARROLL COUNTY | Albany | Bartlett | Brookfield | Conway | Eaton | Moulton-borough | Ossipee | Sandwich | Tamworth | Tuftonboro | Wakefield | Wolfeboro | TOTALS | |||||||
| Story, r | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swift, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestermark, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wuensche, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachmann, r | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 20 |
| Betzler, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cain, r | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| Callahan, r | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cort, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Davis, Jr., r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drummond, r | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gingrich, r | 23 | 55 | 26 | 7 | 151 | 21 | 25 | 34 | 11 | 1 | 23 | 37 | 203 | 127 | 27 | 58 | 73 | 119 | 201 | 1222 |
| Greenleaf, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hill, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Huntsman, r | 18 | 139 | 27 | 9 | 244 | 17 | 41 | 74 | 8 | 2 | 80 | 94 | 244 | 112 | 57 | 89 | 130 | 126 | 281 | 1792 |
| Johnson, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Karger, r | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 11 |
| Lawman, r | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Linn, r | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martin, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Meehan, r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Paul, r | 42 | 118 | 58 | 22 | 389 | 19 | 125 | 93 | 6 | 4 | 34 | 148 | 286 | 248 | 79 | 154 | 123 | 278 | 352 | 2578 |
| Perry, r | 0 | 9 | 2 | 2 | 8 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 8 | 8 | 1 | 1 | 3 | 7 | 12 | 75 |
| Robinson, r | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roemer, r | 3 | 4 | 2 | 0 | 13 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 6 | 2 | 1 | 3 | 2 | 7 | 57 |
| Romney, r | 45 | 285 | 82 | 24 | 528 | 34 | 88 | 154 | 47 | 5 | 129 | 178 | 645 | 294 | 162 | 156 | 413 | 364 | 1066 | 4699 |
| Rubash, r | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 12 |
| Santorum, r | 14 | 33 | 26 | 7 | 97 | 5 | 36 | 30 | 8 | 0 | 19 | 43 | 75 | 70 | 26 | 46 | 65 | 116 | 111 | 827 |
| January 10, 2012 | PRESIDENT OF THE UNITED STATES - REPUBLICAN (Write-Ins) | |||||||||||||||||||
| Chatham | Effing-ham | Freedom | Hale's Loc. | Hart's Loc. | Jackson | Madison | ||||||||||||||
| CARROLL COUNTY | Albany | Bartlett | Brookfield | Conway | Eaton | Moulton-borough | Ossipee | Sandwich | Tamworth | Tuftonboro | Wakefield | Wolfeboro | TOTALS | |||||||
| Terry, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jr., d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowan, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freis, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obama, d | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| O'Connor, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Donnell, Jr., d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supreme, d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scatter | 1 | 2 | 1 |
1 |
1 | 1 | 4 | 11 | ||||||||||||
| Belknap County | Cheshire County | Coos County | Grafton County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford County | Sullivan County | Summary by Counties |