Presidential Primary Election
January 10, 2012
| January 10, 2012 | Names on Checklist | |||
| Summary By Counties | Republican | Democratic | Undeclared | Total |
| Belknap | 14,888 | 9,267 | 13,500 | 37,655 |
| Carroll | 11,446 | 6,736 | 14,092 | 32,274 |
| Cheshire* | 12,639 | 15,208 | 18,951 | 46,798 |
| Coos | 5,156 | 5,669 | 7,373 | 18,198 |
| Grafton | 15,449 | 16,513 | 23,128 | 55,090 |
| Hillsborough | 77,000 | 65,161 | 86,555 | 228,716 |
| Merrimack | 30,624 | 26,402 | 33,300 | 90,326 |
| Rockingham | 65,910 | 50,873 | 69,906 | 186,689 |
| Strafford | 19,229 | 23,650 | 27,920 | 70,799 |
| Sullivan | 7,627 | 7,241 | 9,836 | 24,704 |
| TOTALS | 259,968 | 226,720 | 304,561 | 791,249 |
| 1. Reg. at polls | 2. R | 2. D | 3. Und | |
| Belknap | 1,153 | 5,004 | 659 | 4,017 |
| Carroll | 642 | 4,513 | 499 | 4,321 |
| Cheshire | 2,354 | 5,142 | 909 | 4,881 |
| Coos | 321 | 2,043 | 301 | 1,986 |
| Grafton | 1,396 | 6,271 | 1,103 | 5,959 |
| Hillsborough | 8,330 | 29,994 | 2,837 | 27,143 |
| Merrimack | 3,079 | 11,546 | 1,633 | 10,998 |
| Rockingham | 5,222 | 25,113 | 2,121 | 20,440 |
| Strafford | 1,936 | 6,459 | 833 | 6,231 |
| Sullivan | 530 | 3,021 | 423 | 2,868 |
| Totals | 24,963 | 99,106 | 11,318 | 88,844 |
1. Number of persons who registered to vote at the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or Democratic on Presidential Primary Election Day.
3. Number of undeclared voters declaring a party and then voting on Presidential Primary Election Day who returned to undeclared status before leaving the polling. place.
| Belknap County | Carroll County | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |