Presidential Primary Election

January 10, 2012

BALLOTS CAST
January 10, 2012 Republican   Democratic
Rockingham County Regular Absentee Total   Regular Absentee Total
Atkinson           1,817                 65           1,882                296                 10              306
Auburn           1,473                 47           1,520                192                    6              198
Brentwood              952                 50           1,002                166                 24              190
Candia           1,126                 23           1,149                203                    5              208
Chester           1,234                 32           1,266                155                    1              156
Danville              892                 20              912                176                    2              178
Deerfield           1,079                 24           1,103                183                    2              185
Derry*           5,672               158           5,830                929                 25              954
East Kingston              644                 28              672                   73                    4                 77
Epping           1,149                 36           1,185                219                    5              224
Exeter*           2,624               221           2,845                919                 69              988
Fremont              951                 40              991                121                    2              123
Greenland              823                 47              870                190                    8              198
Hampstead           2,213                 93           2,306                215                    8              223
Hampton           3,079               243           3,322                868                 59              927
Hampton Falls              712                 41              753                   80                    3                 83
Kensington              537                 21              558                103                    2              105
Kingston           1,265                 32           1,297                166                    3              169
Londonderry           5,165               185           5,350                800                 10              810
New Castle              323                 46              369                107                    6              113
Newfields              470                 22              492                   91                    1                 92
Newington*              248                    8              256                   46                    1                 47
Newmarket           1,482                 47           1,529                502                    6              508
Newton              767                 22              789                147                    5              152
North Hampton           1,015               115           1,130                257                 17              274
Northwood              940                 41              981                172                    5              177
Nottingham              999                 38           1,037                185                    -              185
Plaistow*           1,453                 39           1,492                191                    5              196
Portsmouth Wd1              413                 13              426                320                    9              329
Portsmouth Wd2              602                 29              631                421                 23              444
Portsmouth Wd3              345                    9              354                199                    6              205
Portsmouth Wd4              807                 51              858                380                    8              388
Portsmouth Wd5              692                 52              744                448                 34              482
Raymond           1,860                 45           1,905                254                    7              261
Rye           1,312               179           1,491                334                 27              361
Salem           5,214               148           5,362                978                 37           1,015
Sandown           1,284                 42           1,326                163                    3              166
Seabrook           1,157                 70           1,227                204                    9              213
South Hampton              212                    7              219                   39                    1                 40
Stratham           1,778               112           1,890                401                 12              413
Windham           3,375               121           3,496                376                 20              396
Totals         60,155            2,662         62,817           12,269               490         12,759
*corrections submitted by clerks            
Belknap County Carroll County Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Strafford County Sullivan County Summary by Counties