Presidential Primary Election

January 10, 2012

BALLOTS CAST
January 10, 2012 Republican   Democratic
Grafton County Regular Absentee Total   Regular Absentee Total
Alexandria 354 28 382   47 4 51
Ashland              409                 17 426                96                    5 101
Bath              211                    3 214                45                    1 46
Benton                 64                    - 64                13                    - 13
Bethlehem              404                 26 430              128                 14 142
Bridgewater              274                 25 299                33                    2 35
Bristol              680                 55 735              123                    7 130
Campton              573                 28 601              150                    3 153
Canaan              492                 24 516              175                    - 175
Dorchester                 86                    1 87                11                    - 11
Easton                 75                    3 78                31                    - 31
Ellsworth                 31                    - 31                   3                    - 3
Enfield*              550                 27 577              185                    5 190
Franconia              227                 21 248              133                    7 140
Grafton              263                 16 279                64                    3 67
Groton              125                    1 126                19                    - 19
Hanover           1,256                 92 1348              823                 38 861
Haverhill              698                 29 727              111                    1 112
Hebron              194                 23 217                26                    4 30
Holderness              474                 33 507              143                    7 150
Landaff                 80                    2 82                22                    - 22
Lebanon Wd1              493                 22 515              193                 11 204
Lebanon Wd2              443                 22 465              269                    7 276
Lebanon Wd3              530                 33 563              235                 10 245
Lincoln              268                 24 292                61                    3 64
Lisbon              218                 14 232                46                    1 47
Littleton              898                 68 966              220                 19 239
Livermore                    -                    - 0                   -                    - 0
Lyman                 91                    9 100                19                    1 20
Lyme              249                 23 272              213                    7 220
Monroe              180                 13 193                26                    3 29
Orange                 63                    2 65                22                    5 27
Orford              190                 19 209                67                    8 75
Piermont              132                    1 133                49                    - 49
Plymouth              661                 29 690              268                 10 278
Rumney              353                 17 370                82                    1 83
Sugar Hill              135                 18 153                79                    4 83
Thornton              469                 14 483                94                    2 96
Warren              178                 13 191                26                    1 27
Waterville Valley                 89                 17 106                18                    - 18
Wentworth               200                 12 212                29                    1 30
Woodstock              253                 12 265                39                    - 39
Totals         13,613               836 14449           4,436               195 4631
*corrections submitted by clerks            
Belknap County Carroll County Cheshire County Coos County Hillsborough County
Merrimack County Rockingham County Strafford County Sullivan County Summary by Counties