Presidential Primary
Election
January 8, 2008
President of the United
States - Republican
(official results after recount)
| Coos County | Cort, r | Cox, r | Fendig, Jr., r | Gilbert, r | Giuliani, r |
| Atk. & Gilmanton Academy Gt | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - |
| Berlin Ward 1 | - | - | - | - | 6 |
| Berlin Ward 2 | - | - | - | - | 29 |
| Berlin Ward 3 | - | - | - | - | 26 |
| Berlin Ward 4 | - | - | - | - | 10 |
| Cambridge | - | - | - | - | 1 |
| Carroll | - | - | - | - | 10 |
| Chandler's Purchase | - | - | - | - | - |
| Clarksville | - | - | - | - | 4 |
| Colebrook | - | - | - | 2 | 28 |
| Columbia | - | - | - | - | 7 |
| Crawford's Purchase | - | - | - | - | - |
| Cutt's Grant | - | - | - | - | - |
| Dalton | - | - | - | - | 17 |
| Dix's Grant | - | - | - | - | - |
| Dixville | - | - | - | - | 1 |
| Dummer | - | - | - | - | 2 |
| Errol | - | - | - | - | 3 |
| Erving's Location | - | - | - | - | - |
| Gorham | - | - | - | - | 32 |
| Green's Grant | - | - | - | - | - |
| Hadley's Purchase | - | - | - | - | - |
| Jefferson | - | - | - | - | 26 |
| Kilkenny | - | - | - | - | - |
| Lancaster | - | 1 | - | - | 55 |
| Low & Burbank's Gt. | - | - | - | - | - |
| Martin's Location | - | - | - | - | - |
| Milan | 1 | - | - | - | 21 |
| Millsfield | - | - | - | - | - |
| Northumberland | - | 1 | - | - | 25 |
| Odell | - | - | - | - | - |
| Pinkham's Grant | - | - | - | - | - |
| Pittsburg | - | - | - | - | 16 |
| Randolph | - | - | - | - | 9 |
| Sargent's Purchase | - | - | - | - | - |
| Second College Gt. | - | - | - | - | - |
| Shelburne | - | - | - | - | 10 |
| Stark | - | - | - | - | 10 |
| Stewartstown | - | - | - | - | 4 |
| Stratford | - | - | - | - | 5 |
| Success | - | - | - | - | - |
| Thompson & Mes's Pur. | - | - | - | - | - |
| Wentworth's Loc. | - | - | - | - | - |
| Whitefield | - | - | - | - | 40 |
| TOTALS | 1 | 2 | - | 2 | 397 |
| Coos County | Howard, r | Huckabee, r | Duncan Hunter, r | Keyes, r | Klein, r |
| Atk. & Gilmanton Academy Gt | - | - | - | - | |
| Bean's Grant | - | - | - | - | |
| Bean's Purchase | - | - | - | - | |
| Berlin Ward 1 | - | 42 | - | - | - |
| Berlin Ward 2 | - | 31 | - | - | - |
| Berlin Ward 3 | 1 | 65 | - | 1 | - |
| Berlin Ward 4 | - | 36 | 2 | 1 | - |
| Cambridge | - | - | - | - | - |
| Carroll | - | 29 | 1 | - | - |
| Chandler's Purchase | - | - | - | - | |
| Clarksville | - | 16 | - | - | - |
| Colebrook | - | 60 | 1 | 1 | - |
| Columbia | - | 26 | - | - | - |
| Crawford's Purchase | - | - | - | - | |
| Cutt's Grant | - | - | - | - | |
| Dalton | 1 | 48 | 1 | - | - |
| Dix's Grant | - | - | - | - | |
| Dixville | - | - | - | - | - |
| Dummer | - | 19 | 1 | - | - |
| Errol | - | 7 | - | - | - |
| Erving's Location | - | - | - | - | |
| Gorham | 1 | 71 | 2 | - | - |
| Green's Grant | - | - | - | - | |
| Hadley's Purchase | - | - | - | - | |
| Jefferson | - | 45 | - | - | - |
| Kilkenny | - | - | - | - | |
| Lancaster | - | 83 | 4 | - | - |
| Low & Burbank's Gt. | - | - | - | - | |
| Martin's Location | - | - | - | - | |
| Milan | - | 56 | - | 1 | - |
| Millsfield | - | 2 | - | - | - |
| Northumberland | - | 48 | - | - | - |
| Odell | - | - | - | - | |
| Pinkham's Grant | - | - | - | - | |
| Pittsburg | - | 21 | 3 | - | - |
| Randolph | - | 12 | - | - | - |
| Sargent's Purchase | - | - | - | - | |
| Second College Gt. | - | - | - | - | |
| Shelburne | - | 11 | - | - | - |
| Stark | - | 22 | 2 | 1 | - |
| Stewartstown | - | 16 | - | 3 | - |
| Stratford | - | 14 | - | - | - |
| Success | - | - | - | - | |
| Thompson & Mes's Pur. | - | - | - | - | |
| Wentworth's Loc. | - | - | - | - | |
| Whitefield | - | 77 | - | 1 | - |
| TOTALS | 3 | 857 | 17 | 9 | - |
| Coos County | Marchuk, r | McCain, r | Mitchell, Jr., r | O'Connor, r | Paul, r |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | |
| Bean's Grant | - | - | - | - | |
| Bean's Purchase | - | - | - | - | |
| Berlin Ward 1 | - | 67 | - | - | 20 |
| Berlin Ward 2 | - | 67 | - | - | 19 |
| Berlin Ward 3 | - | 129 | - | - | 35 |
| Berlin Ward 4 | 1 | 68 | - | - | 21 |
| Cambridge | - | - | - | 0 | |
| Carroll | - | 61 | - | - | 9 |
| Chandler's Purchase | - | - | - | - | |
| Clarksville | - | 22 | - | - | 13 |
| Colebrook | 1 | 178 | - | - | 35 |
| Columbia | - | 72 | - | - | 21 |
| Crawford's Purchase | - | - | - | - | |
| Cutt's Grant | - | - | - | - | |
| Dalton | - | 77 | - | - | 18 |
| Dix's Grant | - | - | - | - | |
| Dixville | - | 4 | - | - | 0 |
| Dummer | - | 17 | - | - | 8 |
| Errol | - | 25 | - | - | 4 |
| Erving's Location | - | - | - | - | |
| Gorham | 1 | 145 | - | - | 26 |
| Green's Grant | - | - | - | - | |
| Hadley's Purchase | - | - | - | - | |
| Jefferson | - | 135 | - | - | 23 |
| Kilkenny | - | - | - | - | |
| Lancaster | - | 277 | - | 1 | 67 |
| Low & Burbank's Gt. | - | - | - | - | |
| Martin's Location | - | - | - | - | |
| Milan | - | 83 | - | - | 25 |
| Millsfield | - | 3 | - | - | 0 |
| Northumberland | - | 116 | 1 | 3 | 26 |
| Odell | - | - | - | - | |
| Pinkham's Grant | - | - | - | - | |
| Pittsburg | - | 95 | - | - | 21 |
| Randolph | - | 33 | - | - | 6 |
| Sargent's Purchase | - | - | - | - | |
| Second College Gt. | - | - | - | - | |
| Shelburne | - | 29 | - | - | 7 |
| Stark | 1 | 35 | - | - | 7 |
| Stewartstown | 1 | 53 | - | 1 | 17 |
| Stratford | - | 23 | - | - | 3 |
| Success | - | - | - | - | |
| Thompson & Mes's Pur. | - | - | - | - | |
| Wentworth's Loc. | - | 3 | - | - | - |
| Whitefield | - | 138 | - | - | 36 |
| TOTALS | 5 | 1,955 | 1 | 5 | 467 |
| Coos County | Romney, r | Shepard, r | Supreme, r | Tancredo, r | Thompson, r |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - |
| Berlin Ward 1 | 45 | - | - | - | 3 |
| Berlin Ward 2 | 48 | - | - | - | 2 |
| Berlin Ward 3 | 62 | - | 1 | 1 | 4 |
| Berlin Ward 4 | 46 | - | - | - | 1 |
| Cambridge | - | - | - | - | - |
| Carroll | 44 | - | - | - | - |
| Chandler's Purchase | - | - | - | - | - |
| Clarksville | 15 | - | - | - | 1 |
| Colebrook | 67 | - | - | - | 2 |
| Columbia | 26 | - | - | - | 2 |
| Crawford's Purchase | - | - | - | - | - |
| Cutt's Grant | - | - | - | - | - |
| Dalton | 23 | - | - | - | 3 |
| Dix's Grant | - | - | - | - | - |
| Dixville | 2 | - | - | - | - |
| Dummer | 12 | - | - | - | 3 |
| Errol | 32 | - | - | - | 1 |
| Erving's Location | - | - | - | - | - |
| Gorham | 91 | - | - | - | 2 |
| Green's Grant | - | - | - | - | - |
| Hadley's Purchase | - | - | - | - | - |
| Jefferson | 37 | - | - | - | 6 |
| Kilkenny | - | - | - | - | - |
| Lancaster | 102 | - | - | - | 7 |
| Low & Burbank's Gt. | - | - | - | - | - |
| Martin's Location | - | - | - | - | - |
| Milan | 33 | - | - | - | 4 |
| Millsfield | 2 | - | - | - | 1 |
| Northumberland | 38 | - | - | - | 2 |
| Odell | - | - | - | - | - |
| Pinkham's Grant | - | - | - | - | - |
| Pittsburg | 40 | - | - | - | 6 |
| Randolph | 19 | - | - | - | 3 |
| Sargent's Purchase | - | - | - | - | - |
| Second College Gt. | - | - | - | - | - |
| Shelburne | 27 | 1 | - | - | 5 |
| Stark | 21 | - | - | - | 1 |
| Stewartstown | 18 | - | - | - | 5 |
| Stratford | 10 | - | - | - | 1 |
| Success | - | - | - | - | - |
| Thompson & Mes's Pur. | - | - | - | - | - |
| Wentworth's Loc. | 2 | - | - | - | - |
| Whitefield | 54 | - | 1 | 3 | 6 |
| TOTALS | 916 | 1 | 2 | 4 | 71 |
| Coos County | Wuensche, r | Biden, d | Caligiuri, d | Capalbo, d | Clinton, d |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - |
| Berlin Ward 1 | - | - | - | - | 2 |
| Berlin Ward 2 | - | - | - | - | 6 |
| Berlin Ward 3 | 1 | - | - | - | 11 |
| Berlin Ward 4 | - | - | - | - | 2 |
| Cambridge | - | - | - | - | 0 |
| Carroll | - | - | - | - | 3 |
| Chandler's Purchase | - | - | - | - | - |
| Clarksville | - | - | - | - | 0 |
| Colebrook | - | - | - | - | 2 |
| Columbia | - | - | - | - | 4 |
| Crawford's Purchase | - | - | - | - | - |
| Cutt's Grant | - | - | - | - | - |
| Dalton | - | - | - | - | 1 |
| Dix's Grant | - | - | - | - | - |
| Dixville | - | - | - | - | 0 |
| Dummer | - | - | - | - | 0 |
| Errol | - | - | - | - | 0 |
| Erving's Location | - | - | - | - | - |
| Gorham | - | - | - | - | 18 |
| Green's Grant | - | - | - | - | - |
| Hadley's Purchase | - | - | - | - | - |
| Jefferson | - | - | - | - | 1 |
| Kilkenny | - | - | - | - | - |
| Lancaster | - | - | - | - | 12 |
| Low & Burbank's Gt. | - | - | - | - | - |
| Martin's Location | - | - | - | - | - |
| Milan | - | - | - | - | 2 |
| Millsfield | - | - | - | - | 0 |
| Northumberland | - | - | - | - | 6 |
| Odell | - | - | - | - | - |
| Pinkham's Grant | - | - | - | - | - |
| Pittsburg | - | - | - | - | 1 |
| Randolph | - | - | - | - | - |
| Sargent's Purchase | - | - | - | - | - |
| Second College Gt. | - | - | - | - | - |
| Shelburne | - | - | - | - | - |
| Stark | - | - | - | - | 3 |
| Stewartstown | - | - | - | - | 3 |
| Stratford | - | - | - | - | 1 |
| Success | - | - | - | - | - |
| Thompson & Mes's Pur. | - | - | - | - | - |
| Wentworth's Loc. | - | - | - | - | 0 |
| Whitefield | - | - | - | - | 0 |
| TOTALS | 1 | 78 | |||
| Coos County | Crow, d | Dodd, d | Edwards, d | Gravel, d | Hewes, d |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | |
| Bean's Grant | - | - | - | - | |
| Bean's Purchase | - | - | - | - | |
| Berlin Ward 1 | - | - | 1 | - | - |
| Berlin Ward 2 | - | - | 3 | - | - |
| Berlin Ward 3 | - | - | 3 | - | - |
| Berlin Ward 4 | - | - | 2 | - | - |
| Cambridge | - | - | - | - | - |
| Carroll | - | - | - | - | - |
| Chandler's Purchase | - | - | - | - | |
| Clarksville | - | - | - | - | - |
| Colebrook | - | - | 1 | - | - |
| Columbia | - | - | - | - | - |
| Crawford's Purchase | - | - | - | - | |
| Cutt's Grant | - | - | - | - | |
| Dalton | - | - | - | - | |
| Dix's Grant | - | - | - | - | |
| Dixville | - | - | - | - | - |
| Dummer | - | - | - | - | - |
| Errol | - | - | - | - | - |
| Erving's Location | - | - | - | - | |
| Gorham | - | - | 7 | - | - |
| Green's Grant | - | - | - | - | |
| Hadley's Purchase | - | - | - | - | |
| Jefferson | - | - | 1 | - | - |
| Kilkenny | - | - | - | - | |
| Lancaster | - | - | 3 | - | - |
| Low & Burbank's Gt. | - | - | - | - | |
| Martin's Location | - | - | - | - | |
| Milan | - | - | 3 | - | - |
| Millsfield | - | - | - | - | - |
| Northumberland | - | - | 7 | - | - |
| Odell | - | - | - | - | |
| Pinkham's Grant | - | - | - | - | |
| Pittsburg | - | - | - | - | - |
| Randolph | - | - | 1 | - | - |
| Sargent's Purchase | - | - | - | - | |
| Second College Gt. | - | - | - | - | |
| Shelburne | - | - | - | - | |
| Stark | - | - | 3 | - | - |
| Stewartstown | - | - | - | - | - |
| Stratford | - | - | 2 | - | - |
| Success | - | - | - | - | |
| Thompson & Mes's Pur. | - | - | - | - | |
| Wentworth's Loc. | - | - | - | - | - |
| Whitefield | - | - | 3 | - | - |
| TOTALS | 40 | ||||
| Coos County | Hughes, d | D.R. Hunter, d | Keefe, d | Killeen, d | Koos, d |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - |
| Berlin Ward 1 | - | - | - | - | - |
| Berlin Ward 2 | - | - | - | - | - |
| Berlin Ward 3 | - | - | - | - | - |
| Berlin Ward 4 | - | - | - | - | - |
| Cambridge | - | - | - | - | - |
| Carroll | - | - | - | - | - |
| Chandler's Purchase | - | - | - | - | - |
| Clarksville | - | - | - | - | - |
| Colebrook | - | - | - | - | - |
| Columbia | - | - | - | - | - |
| Crawford's Purchase | - | - | - | - | - |
| Cutt's Grant | - | - | - | - | - |
| Dalton | - | - | - | - | - |
| Dix's Grant | - | - | - | - | - |
| Dixville | - | - | - | - | - |
| Dummer | - | - | - | - | - |
| Errol | - | - | - | - | - |
| Erving's Location | - | - | - | - | - |
| Gorham | - | - | - | - | - |
| Green's Grant | - | - | - | - | - |
| Hadley's Purchase | - | - | - | - | - |
| Jefferson | - | - | - | - | - |
| Kilkenny | - | - | - | - | - |
| Lancaster | - | - | - | - | - |
| Low & Burbank's Gt. | - | - | - | - | - |
| Martin's Location | - | - | - | - | - |
| Milan | - | - | - | - | - |
| Millsfield | - | - | - | - | - |
| Northumberland | - | - | - | - | - |
| Odell | - | - | - | - | - |
| Pinkham's Grant | - | - | - | - | - |
| Pittsburg | - | - | - | - | - |
| Randolph | - | - | - | - | - |
| Sargent's Purchase | - | - | - | - | - |
| Second College Gt. | - | - | - | - | - |
| Shelburne | - | - | - | - | - |
| Stark | - | - | - | - | - |
| Stewartstown | - | - | - | - | - |
| Stratford | - | - | - | - | - |
| Success | - | - | - | - | - |
| Thompson & Mes's Pur. | - | - | - | - | - |
| Wentworth's Loc. | - | - | - | - | - |
| Whitefield | - | - | - | - | - |
| TOTALS | |||||
| Coos County | Kucinich, d | LaMagna, d | Laughlin, d | Obama, d | Richardson, d |
| Atk. & Gilm. Ac. Gt. | - | - | - | - | - |
| Bean's Grant | - | - | - | - | - |
| Bean's Purchase | - | - | - | - | - |
| Berlin Ward 1 | - | - | - | 2 | - |
| Berlin Ward 2 | - | - | - | - | - |
| Berlin Ward 3 | - | - | - | 5 | - |
| Berlin Ward 4 | - | - | - | - | - |
| Cambridge | - | - | - | - | - |
| Carroll | - | - | - | - | - |
| Chandler's Purchase | - | - | - | - | - |
| Clarksville |