Presidential Primary
Election
January 8, 2008
President of the United
States - Republican
(official results after recount)
| Cheshire County | Cort, r | Cox, r | Fendig, Jr., r | Gilbert, r | Giuliani, r |
| Alstead | - | 1 | - | - | 31 |
| Chesterfield | - | - | - | 1 | 52 |
| Dublin | - | - | - | - | 17 |
| Fitzwilliam | - | - | - | - | 26 |
| Gilsum | - | - | - | - | 10 |
| Harrisville | - | - | - | - | 7 |
| Hinsdale | - | - | 1 | - | 30 |
| Jaffrey | - | - | - | - | 72 |
| Keene Ward 1 | - | - | - | - | 24 |
| Keene Ward 2 | - | - | - | - | 24 |
| Keene Ward 3 | 1 | - | - | - | 50 |
| Keene Ward 4 | - | - | - | 1 | 61 |
| Keene Ward 5 | - | - | - | 1 | 60 |
| Marlborough | - | - | - | - | 27 |
| Marlow | - | - | - | - | 12 |
| Nelson | - | - | - | - | 7 |
| Richmond | - | - | - | - | 11 |
| Rindge | 1 | - | - | - | 49 |
| Roxbury | - | - | - | - | 2 |
| Stoddard | - | - | - | - | 18 |
| Sullivan | - | - | - | - | 8 |
| Surry | - | - | - | - | 13 |
| Swanzey | - | - | - | - | 88 |
| Troy | - | - | 1 | - | 25 |
| Walpole | - | - | - | 1 | 51 |
| Westmoreland | - | - | 1 | - | 22 |
| Winchester | - | - | - | - | 28 |
| TOTALS | 2 | 1 | 3 | 4 | 825 |
| Cheshire County | Howard, r | Huckabee, r | Duncan Hunter, r | Keyes, r | Klein, r |
| Alstead | - | 37 | 3 | 1 | - |
| Chesterfield | - | 95 | 2 | - | - |
| Dublin | - | 85 | 2 | - | - |
| Fitzwilliam | - | 59 | 4 | - | - |
| Gilsum | - | 17 | 4 | - | - |
| Harrisville | - | 15 | 1 | - | - |
| Hinsdale | 1 | 71 | 1 | - | - |
| Jaffrey | - | 145 | 9 | - | - |
| Keene Ward 1 | - | 25 | 4 | 2 | - |
| Keene Ward 2 | - | 72 | 1 | - | - |
| Keene Ward 3 | - | 80 | 2 | - | - |
| Keene Ward 4 | - | 113 | 8 | 1 | - |
| Keene Ward 5 | - | 83 | 5 | 2 | 1 |
| Marlborough |