Presidential Primary
Election
January 8, 2008
Registered Voters
| January 8, 2008 | Names on Checklist | |||
| Summary By Counties | Republican | Democratic | Undeclared | Total |
| Belknap | 14,464 | 9,082 | 17,964 | 41,510 |
| Carroll | 12,780 | 9,093 | 15,333 | 37,206 |
| Cheshire* | 13,249 | 16,655 | 24,078 | 53,982 |
| Coos | 5,864 | 6,762 | 8,512 | 21,138 |
| Grafton | 16,650 | 17,771 | 27,708 | 62,129 |
| Hillsborough | 80,107 | 74,732 | 98,221 | 253,060 |
| Merrimack | 32,332 | 29,911 | 39,872 | 102,115 |
| Rockingham | 67,163 | 59,727 | 84,227 | 211,117 |
| Strafford | 20,587 | 26,872 | 29,596 | 77,055 |
| Sullivan | 8,024 | 8,171 | 12,177 | 28,372 |
| TOTALS | 271,220 | 258,776 | 357,688 | 887,684 |
| *correction rec'd from town clerk 1/26/09 see Rindge | ||||
| 1. Reg. | ||||
| at polls | 2. R | 2. D | 3. Und | |
| Belknap | 2,746 | 3,793 | 5,956 | 5,577 |
| Carroll | 1,891 | 3,502 | 5,986 | 6,876 |
| Cheshire | 3,495 | 3,730 | 8,610 | 8,916 |
| Coos | 1,101 | 1,492 | 3,204 | 3,431 |
| Grafton | 4,853 | 4,802 | 10,276 | 10,145 |
| Hillsborough | 18,187 | 22,515 | 31,681 | 40,917 |
| Merrimack | 8,721 | 8,384 | 14,103 | 17,088 |
| Rockingham | 12,815 | 20,073 | 27,526 | 30,556 |
| Strafford | 6,196 | 5,051 | 9,566 | 10,273 |
| Sullivan | 1,707 | 2,180 | 4,607 | 4,560 |
| Totals | 61,712 | 75,522 | 121,515 | 138,339 |
| *updated January 28, 2009 | ||||
1. Number of persons who registered to vote at
the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or
Democratic on Presidential
Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential
Primary Election Day
who returned to undeclared status
before leaving the polling place.
| Belknap/Carroll Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford/Sullivan Counties |