Presidential Primary Election
January 8, 2008

Registered Voters
 

January 8, 2008 NAMES ON CHECKLIST   1. Reg.      
Strafford County Republican Democratic Undeclared Total   at polls 2. R 2. D 3. Und
Barrington           1,827            1,808             2,150      5,785               432             541        867             842
Dover Wd1               572            1,296             1,057      2,925               418               91        295             210
Dover Wd2               619            1,176                 897      2,692               243             235        413             547
Dover Wd3               984            1,095             1,209      3,288               399             240        436             520
Dover Wd4               881            1,166             1,263      3,310               304             173        334             460
Dover Wd5               724            1,067             1,073      2,864               288             173        351             388
Dover Wd6               856            1,067             1,051      2,974               233             223        347             439
Durham           1,446            3,303             3,011      7,760               355             345        982             690
Farmington           1,215            1,348             1,630      4,193               297             238        520             498
Lee               796            1,261             1,170      3,227               226             202        435             523
Madbury               305                428                 544      1,277               108             119        269             304
Middleton               263                224                 536      1,023                 68               68        118             186
Milton               901                854             1,169      2,924               215             250        424             415
New Durham               690                469                 706      1,865               103             196        277             364
Rochester Wd1           1,067            1,140             1,380      3,587               290             233        426             352
Rochester Wd2               994                997             1,018      3,009               232             228        412             411
Rochester Wd3           1,049            1,046                 909      3,004               314             177        347             275
Rochester Wd4               819            1,208                 907      2,934               234             170        291             296
Rochester Wd5               988            1,042             1,092      3,122               243             209        422             418
Rochester Wd 6               700                873             1,107      2,680               247             132        274             378
Rollinsford               411                550                 838      1,799               154             152        235             211
Somersworth Wd1               333                543                 887      1,763               132               77           55             213
Somersworth Wd2               273                529                 687      1,489               132               82        158             205
Somersworth Wd3               324                536                 666      1,526               127             113        205             225
Somersworth Wd4               409                703                 690      1,802               132               97        192             189
Somersworth Wd5               181                382                 649      1,212               123               63        110             173
Strafford               960                761             1,300      3,021               147             224        371             541
Totals         20,587          26,872           29,596   77,055  -         6,196         5,051     9,566       10,273
                   
  NAMES ON CHECKLIST   1. Reg.      
Sullivan County Republican Democratic Undeclared Total   at polls 2. R 2. D 3. Und
Acworth               137                160                 395         692                 44               79        186             205
Charlestown                750                982             1,399      3,131               154             264        569             504
Claremont Wd1               594                862                 922      2,378               186             105        270             248
Claremont Wd2               862                947             1,058      2,867               175             152        329             136
Claremont Wd3               566                695             1,358      2,619               150             148        326             250
Cornish               347                574                 292      1,213                 72             126        281               96
Croydon               163                  69                 280         512                 31               45           68               81
Goshen               180                155                 219         554                 31               50           80               89
Grantham               711                572             1,124      2,407               156             183        441             518
Langdon               145                  94                 234         473                 34               43           91               92
Lempster               183                158                 374         715                 39               73        113             171
Newport           1,338            1,143             1,447      3,928               259             257        615             615
Plainfield               364                593                 645      1,602               102             143        334             338
Springfield               292                178                 375         845                 33             100        167             226
Sunapee               883                563             1,297      2,743               151             250        462             703
Unity               240                291                 430         961                 56               82        156             150
Washington               269                135                 328         732                 34               80        119             138
Totals           8,024            8,171           12,177   28,372  -         1,707         2,180     4,607         4,560

1. Number of persons who registered to vote at the polling place on Presidential Primary Election Day.
2. Number of undeclared voters declaring a party then voting Republican or Democratic on Presidential
    Primary Election day.
3. Number of undeclared voters declaring a party and then voting on Presidential Primary Election Day
   
who returned to undeclared status before leaving the polling place.

Summary By Counties Belknap/Carroll Counties Cheshire County Coos County
Grafton County Hillsborough County Merrimack County Rockingham County